Bluesville Volume 2 - Electric Blues
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Train Done Gone
| Eddie Kirkland | ?:?? | |
| A2 | Homesick’s Blues | Homesick James | ?:?? | |
| A3 | Rack ’em Back Jack | Memphis Slim | ?:?? | |
| A4 | Happy Blues for John Glenn | Lightnin’ Hopkins | ?:?? | |
| A5 | My Baby Done Gone | Sonny Terry | ?:?? | |
| A6 | School Time
| Billy Boy Arnold | ?:?? | |
| A7 | Big Leg Woman | Lonnie Johnson | ?:?? | |
| B1 | I Have to Worry | King Curtis | ?:?? | |
| B2 | Calcutta | Roosevelt Sykes | ?:?? | |
| B3 | Down on My Knees | Eddie Kirkland | ?:?? | |
| B4 | Show Down | Buddy Lucas | ?:?? | |
| B5 | Devil Jumped the Black Man | Lightnin’ Hopkins | ?:?? | |
| B6 | Stones in My Passway | Homesick James | ?:?? | |
| B7 | How Long, How Long Blues | Jimmy Witherspoon | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3432588 [info] |
|---|
Play on ListenBrainz