Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Super Powers | 3:53 | |
| 2 | My Song | 6:20 | |
| 3 | Absorbed | 1:13 | |
| 4 | Movin' Through | 3:15 | |
| 5 | Well | 4:28 | |
| 6 | What If | 3:49 | |
| 7 | Lesson Learned | 3:55 | |
| 8 | Quiver | 0:57 | |
| 9 | Tip-toed | 4:11 | |
| 10 | Flying Squirrel | 5:38 | |
| 11 | Laugh It Up, Tex, Them Cow 'Er Gonna Getcha | 0:50 | |
| 12 | Cowboy Nightmares | 5:33 | |
Play on ListenBrainz