Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Panama Red | 1:52 | |
| A2 | Railway Stations | 2:15 | |
| A3 | I Just Think I'll Go Away | 4:02 | |
| A4 | Ridin' the Neck | 2:08 | |
| A5 | Mendocino | 2:18 | |
| A6 | Rutabaga Boogie | 2:59 | |
| B1 | Four Rode By | 2:15 | |
| B2 | Waimanalo Blues | 3:10 | |
| B3 | Alberta Bound | 2:25 | |
| B4 | C.C. Breakthrough | 1:40 | |
| B5 | Fools Fall in Love | 2:04 | |
| B6 | Oh Lonesome Me | 2:00 | |
Credits
Release
| banjo and baritone vocals: | Paul Siese (California musician) |
|---|---|
| bass and piano: | Mike Sanders (California musician) |
| fiddle, mandolin and tenor vocals: | Bert Johnson (mandolin & fiddle player) |
| guitar: | Bob Lawrence (in group "A Touch Of Grass") Mike Sanders (California musician) Paul Siese (California musician) |
| resonator guitar [6 & 8-string dobro]: | Mike Auldridge |
| lead vocals: | Bob Lawrence (in group "A Touch Of Grass") |
| artwork: | cover art (in group "A Touch Of Grass") |
| Discogs: | https://www.discogs.com/release/3424881 [info] |
|---|
Play on ListenBrainz