Annotation
MIG Made In Austria
Annotation last modified on 2024-04-15 12:00 UTC.
Tracklist
| || 1CD: Desert Places | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Desert Places | 6:48 | |
| 2 | Seasons of Life | 6:42 | |
| 3 | Remember | 9:41 | |
| 4 | I Often Wondered | 7:13 | |
| 5 | Perception | 12:57 | |
| 2CD: Lost Mankind | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Six O'Clock | 3:50 | |
| 2 | Lost Mankind | 5:40 | |
| 3 | Réverie | 1:38 | |
| 4 | Go Ahead | 11:19 | |
| 5 | Trace of Sadness | 5:26 | |
| 6 | Midnight Stone | 2:44 | |
| 7 | Song for "Thesy" | 4:51 | |
| 8 | Beyond the Horizon | 7:10 | |
| 3CD: As A Keepsake | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Holidays | 5:39 | |
| 2 | Reminiscent River | 4:12 | |
| 3 | Devilish Roundabout | 5:43 | |
| 4 | A Bit Foolish - A Bit Wise | 5:58 | |
| 5 | Shady Way | 4:14 | |
| 6 | Goin' Back to Cologne | 3:54 | |
| 7 | Kew Gardens | 4:26 | |
| 8 | Marée | 4:38 | |
| 9 | No Time to Lose | 4:26 | |
| 4CD: A Whale Of A Time | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | A Whale Of A Time | 3:04 | |
| 2 | Racing Driver | 4:25 | |
| 3 | Mighty Skycrapers | 4:10 | |
| 4 | Your Love | 4:37 | |
| 5 | Desert Village | 6:58 | |
| 6 | Spring | 4:19 | |
| 7 | One More Night | 4:09 | |
| 8 | More Than A Voice | 4:24 | |
| 9 | Little Tune | 2:31 | |
| 10 | I Can't Believe | 5:26 | |
| 5CD: Don't Stop The Show | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Don't Stop The Show | 3:40 | |
| 2 | Lady Night | 3:40 | |
| 3 | Stay With Me | 4:50 | |
| 4 | Out Of Control | 4:25 | |
| 5 | Girl | 3:40 | |
| 6 | It's Better | 4:25 | |
| 7 | Let It Roll | 4:50 | |
| 8 | Too Late | 5:30 | |
| 9 | My Anne | 4:15 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/29066410 [info] |
|---|
Play on ListenBrainz