| Officieel |
|---|
| Basie | Count Basie | 12" Vinyl | 11 | | Roulette | R 52003, R-52003 | [geen] |
| Basie | Count Basie | 12" Vinyl | 9 | | Roulette Jazz | SR-52003 | [geen] |
| The Kid From Redbank | Basie | 12" Vinyl | 9 | | Roulette | SR 42015, SR-42015 | [geen] |
| The Atomic Mr. Basie | Count Basie Orchestra | 12" Vinyl | 11 | | Roulette | SRCP 3000 | [geen] |
| Basie | Neal Hefti; Count Basie and His Orchestra | 12" Vinyl | 11 | | Roulette | YS-2796-RO | [geen] |
| Basie | Neal Hefti; Count Basie and His Orchestra | CD | 9 | | Roulette | 35C38-7219 | |
| E=MC² | Count Basie & His Orchestra | CD | 11 | | Vogue | 600008, VG651 | 3072666000080 |
| Basie | Neal Hefti; Count Basie & His Orchestra | CD | 11 | | Roulette | TOCJ-5307 | 4988006640177 |
| E = MC² = Count Basie Orchestra + Neal Hefti Arrangements | Neal Hefti; Count Basie & His Orchestra | 12" Vinyl | 11 | | Roulette | SGD-73 | |
| The Complete Atomic Basie | Count Basie | CD | 16 | | Blue Note, Roulette Jazz | 7243 8 28635 2 6 | 724382863526 |
| The Complete Atomic Mr. Basie | Neal Hefti; Basie, Count Basie Orchestra | CD | 16 | | Roulette Jazz | 7243 8 28635 2 6 | 724382863526 |
| The Complete Atomic Basie | The Count Basie Orchestra | CD | 16 | | Blue Note, Roulette Jazz | 7243 8 28635 2 6 | 724382863526 |
| The Complete Atomic Basie | Count Basie | CD | 16 | | Roulette Jazz | 7243 8 28635 2 6 | 724382863526 |
| The Complete Atomic Basie | Count Basie | CD | 16 | | Blue Note, Roulette Jazz | CDP 7243 8 28635 2 6 | 724382863526 |
| Basie | Count Basie | CD | 9 | | Roulette Jazz | TOCJ-5975 | 4988006708815 |
| The Complete Atomic Basie | Neal Hefti; Count Basie | CD | 16 | | Blue Note, Time-Life | 7243 8 28635 2 6, TL 646/4/12 | [geen] |
| The Complete Atomic Basie | Count Basie | CD | 16 | | Jazz Heritage | 514620X | 717794462029 |
| The Complete Atomic Basie | Neal Hefti; Count Basie and His Orchestra | CD | 11 | | Roulette | TOCJ-9357 | 4988006795167 |
| Basie | Neal Hefti; Count Basie and His Orchestra | CD | 11 | | Roulette | TOCJ-6833 | 4988006845480 |
| The Atomic Mr. Basie | Count Basie | CD | 22 | | Jazz Track | JT955 | 8436019589557 |
| Basie | Count Basie & His Orchestra | 12" Vinyl | 11 | | Classic Records , Roulette | R-52003 | [geen] |
| Basie | Neal Hefti; Count Basie and His Orchestra | CD | 11 | | Roulette | TOCJ-50042 | 4988006882669 |
| The Atomic Mr. Basie | Count Basie | CD | 22 | | Phoenix Records | 131563 | 8436539310884 |
| The Atomic Mr Basie | Count Basie | Digital Media | 11 | | Avid Entertainment | | 889176970412 |
| Basie | Neal Hefti; Count Basie and His Orchestra | CD | 11 | | Roulette | WPCR-16582 | 4943674213818 |
| The Atomic Mr. Basie | Count Basie | CD | 22 | | Jazz Images | 38016 | 8437016248072 |
| The Atomic Mr Basie | Neal Hefti; Count Basie Orchestra | Digital Media | 11 | | Parlophone | | 5099930605459 |
| (onbekend) |
|---|
| Basie | Count Basie And His Orchestra + Neal Hefti | 12" Vinyl | 9 | | Roulette | YW-7831-RO | [geen] |