| Official |
|---|
| 2.10 | So Macho | 3:25 | Sinitta | Ronny’s Pop Show: 24 Super Chart Hits | Various Artists | Album + Compilation | | CBS | 450211 1 |
| 1.9 | So Macho | 3:27 | Sinitta | Toy Boy | Sinitta | Album | | Victor | VDP-1286 |
| 1.6 | So Macho | 3:25 | Sinitta | Sinitta | Sinitta | Album | | Injection Disco Dance Label | 100.133, CD100.133 |
| 1.6 | So Macho | 3:26 | Sinitta | Sinitta! | Sinitta | Album | | Fanfare Records | CD BOY 1 |
| 1.2 | So Macho | 3:26 | Sinitta | The Best Of Sinitta | Sinitta | Other + Compilation | | BMG Japan | BVCM-37032 |
| 1.18 | So Macho | 3:25 | Sinitta | Chegger’s Choice | Various Artists | Album + Compilation | | Global Television | RADCD140 |
| 1.12 | So Macho | 3:24 | Sinitta | Smash Hits: The ’80s | Various Artists | Album + Compilation | | EMI TV, Rhino | WMTV072 |
| 1.14 | So Macho | 3:24 | Sinitta | Gold: The 80’s Greatest Hits | Various Artists | Album + Compilation | | Cleveland International Records, Sony BMG Music Entertainment | 88697283022 |
| 3.7 | So Macho | 3:25 | Sinitta | Fantastic 80s! The Complete Collection | Various Artists | Album + Compilation | | Rhino | 88697425232 |
| 2.16 | So Macho | 3:23 | Sinitta | 100 Hits: 80s Dance | Various Artists | Album + Compilation | | 100 Hits | DMG 100 036 |
| 2.9 | So Macho | 3:25 | Sinitta | Essential: The 80s | Various Artists | Album + Compilation | | Sony Music | 88697582402 |
| 1.1 | So Macho | 3:25 | Sinitta | The Hits+ Collections 86-09: Right Back Where We Started From | Sinitta | Album + Compilation | | Cherry Pop | CRPOPD28 |
| 1.18 | So Macho | 3:24 | Sinitta | 80 was prachtig! Volume 2 | Various Artists | Album + Compilation | | Sony Music | 88697603272 |
| 1.10 | So Macho | 3:22 | Sinitta | The Pop Years: 1986–1987 | Various Artists | Album + Compilation | | Crimson | CRIMPOP804 |
| 1.2 | So Macho | 3:25 | Sinitta | The Greatest Hits | Sinitta | Album + Compilation | | Cherry Pop | CR POPD 38 |
| 1.18 | So Macho | 3:24 | Sinitta | Big Tunes: Back 2 the 80s | Various Artists | Album + Compilation | | Sony CMG | 88697655342 |
| 7.10 | So Macho | 3:22 | Sinitta | The Pop Years: The 80s | Various Artists | Album + Compilation | | Crimson | CRIMPOP807 |
| 7.10 | So Macho | 3:21 | Sinitta | The Pop Years: The 80s | Various Artists | Album + Compilation | | Crimson | CRIMPOP806 |
| 2.20 | So Macho | 3:24 | Sinitta | 80’s Stop! | Various Artists | Album + Compilation | | Sony Music Catalog | 88697 77131 2 |
| 1.6 | So Macho | 3:25 | Sinitta | Sinitta! | Sinitta | Album | | Cherry Pop | CRPOPD75 |
| 1.11 | So Macho | 3:24 | Sinitta | 80s 100 Hits, Volume 2 | Various Artists | Album + Compilation | | Sony Music Entertainment | |
| 2.14 | So Macho | 3:25 | Sinitta | Pure… 80s | Various Artists | Album + Compilation | | Sony Music | 88725413832 |
| 2.19 | So Macho | 3:23 | Sinitta | NOW That’s What I Call 80s Dance | Various Artists | Album + Compilation | | NOW | CDNNNOW4 |
| 3.16 | So Macho | 3:25 | Sinitta | 100 Hits: The Ladies | Various Artists | Album + Compilation | | 100 Hits | DMG 100 118 |
| 2.18 | So Macho | 3:24 | Sinitta | Candy Candy: The Heyday of Bubblegum Pop | Various Artists | Album + Compilation | | Sony Music | 88883760932 |
| 3.11 | So Macho! | 3:25 | Sinitta | Formel 80: 80 Perlen der 80er | Various Artists | Album + Compilation | | | 88883738082 |
| 1.8 | So Macho | 3:25 | Sinitta | I Feel Love | Various Artists | Album + Compilation | | Universal | 5366715 |
| 4.17 | So Macho | 3:25 | Sinitta | 100 Hits: Pure 80s | Various Artists | Album + Compilation | | Demon Music Group | DMGN100165 |
| 3.17 | So Macho | 3:25 | Sinitta | The 80s Summer Album | Various Artists | Album + Compilation | | Crimson , Sony Music | CRIMCD588 |
| 1.57 | So Macho | 3:25 | Sinitta | The 80s Summer Album | Various Artists | Album + Compilation | | | |
| 1.16 | So Macho | 3:25 | Sinitta | Classic 80s | Various Artists | Album + Compilation | | Sony Music | 88985448612 |
| 1.17 | So Macho | 3:25 | Sinitta | 100 Hits: The Best Eighties Album | Various Artists | Album + Compilation | | Demon Music Group | DMGN 100 204 |
| 1.16 | So Macho | 3:25 | Sinitta | Classic 80s, Vol. 1 | Various Artists | Album + Compilation | | Sony Music | 88985486572 |
| 2.13 | So Macho | 3:24 | Sinitta | 100 Hits: Sing! | Various Artists | Album + Compilation | | 100 Hits | DMGN100214 |
| 1.16 | So Macho | 3:24 | Sinitta | 80s Car Songs | Various Artists | Album + Compilation | | DMG TV | DMGTV075 |
| 4.14 | So Macho | 3:25 | Sinitta | The Hits Album: The 80s Album | Various Artists | Album + Compilation | | Sony CMG | 19075945072 |
| 4.5 | So Macho | 3:24 | Sinitta | The Hits Album: 80’s Pop | Various Artists | Album + Compilation | | Sony Music | |
| 3.12 | So Macho | 3:23 | Sinitta | The Summer Party Album | Various Artists | Album + Compilation | | Sony Music Entertainment | 0194397772722 |
| 2.15 | So Macho | 3:23 | Sinitta | 1‐2‐3: The 80s | Various Artists | Album + Compilation | | Sony CMG | |
| 3.18 | So Macho | 3:24 | Sinitta | NOW That’s What I Call Summer | Various Artists | Album + Compilation | | EMI , Sony Music | 0194398889320, CDNNNOW112 |
| 3.15 | So Macho | 3:24 | Sinitta | NOW That’s What I Call 80s: Dancefloor | Various Artists | Album + Compilation | | Now! Music | |
| 3.15 | So Macho | 3:24 | Sinitta | NOW That’s What I Call 80s: Dancefloor | Various Artists | Album + Compilation | | Sony Music , EMI | CDNNOW125 |
| 3.15 | So Macho | 3:24 | Sinitta | NOW That’s What I Call a Massive 80s Party | Various Artists | Album + Compilation | | EMI , Sony Music | 0196587627126, CDNNNOW134 |
| 2.7 | So Macho | 3:24 | Sinitta | NOW Yearbook ’86 | Various Artists | Album + Compilation | | Sony Music , EMI | CDYBXNOW86 |
| 2.7 | So Macho | 3:24 | Sinitta | NOW Yearbook 1986 | Various Artists | Album + Compilation | | EMI , Sony Music | CDYBNOW86 |
| 4.10 | So Macho | 3:23 | Sinitta | Now That’s What I Call Pop Gold | Various Artists | Album + Compilation | | EMI , Sony Music | 0196588366213, CDNNNOW144 |
| 5.5 | So Macho | 3:23 | Sinitta | NOW Presents: The 80s | Various Artists | Album + Compilation | | EMI , Sony Music | 0198028079815, LPNBX8 |
| 3.13 | So Macho | 3:25 | Sinitta | Now That’s What I Call the 80s | Various Artists | Album + Compilation | | EMI , Sony Music | 0198028119023, CDNNNOW150 |
| 4.17 | So Macho | 3:23 | Sinitta | Now That’s What I Call the Ultimate Party | Various Artists | Album + Compilation | | EMI , Sony Music | 0198029783520, CDNNNOW163 |
| Promotion |
|---|
| 1.3 | So Macho | 3:25 | Sinitta | Best of the 80s, Vol Two | Various Artists | Album + Compilation | | Spin Music, The Sun | SM/SUN010GB |