Shoot Out the Lights
~ Recording by The Radiators
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Shoot Out the Lights | 3:38 | The Radiators | Heat Generation | The Radiators | Album |
| Croaker Records | CR-1442 |
| 1.8 | Shoot Out the Lights | 3:38 | The Radiators | Heat Generation | The Radiators | Album | Croaker Records | CR-1442 | |
Relationships
| engineer: | Jay Gallagher (engineer, founder of Ultrasonic Studios) |
|---|---|
| producer: | Bill Cat (New Orleans producer) The Radiators (New Orleans) |
| bass guitar: | Reggie Scanlan (of The Radiators) |
| guitar: | Camile Baudoin Dave Malone (of The Radiators) |
| membranophone and percussion: | Frank Bua, Jr. |
| piano: | Ed Volker (Professor Zeke) |
| background vocals: | Camile Baudoin Ed Volker (Professor Zeke) |
| lead vocals: | Dave Malone (of The Radiators) |
| recorded at: | Ultrasonic Studios in New Orleans, Louisiana, United States |
|---|---|
| mixed at: | Streeterville Studios in Chicago, Illinois, United States |
| recording of: | Shoot Out the Lights |
|---|
Related works
Shoot Out the Lights
| lyricist and composer: | Ed Volker (Professor Zeke) |
|---|
Play on ListenBrainz