Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Symphony no. 4 in B-flat major, op. 60: II. Adagio | 8:57 | Ludwig van Beethoven | Beethoven: Symphonies nos. 4-6 / Barry: The Conquest of Ireland / Viola Concerto | Beethoven, Barry; Britten Sinfonia, Thomas Adès | Album |
| Signum Records | SIGCD639 |
| 1.2 | Symphony no. 4 in B-flat major, op. 60: II. Adagio | 8:57 | Ludwig van Beethoven | Beethoven: Symphonies nos. 4-6 / Barry: The Conquest of Ireland / Viola Concerto | Beethoven, Barry; Britten Sinfonia, Thomas Adès | Album |
| Signum Records | SIGCD639 |
Relationships
| engineer: | Tony Faulkner (recording engineer) |
|---|---|
| producer: | James Mallinson (producer) |
| orchestra: | Britten Sinfonia (on 2018-05-22) |
| conductor: | Thomas Adès (British composer, pianist and conductor) (on 2018-05-22) |
| recorded at: | Barbican Centre: Barbican Hall in London (Greater London), England, United Kingdom (on 2018-05-22) |
|---|
| recording of: | Symphony no. 4 in B-flat major, op. 60: II. Adagio (on 2018-05-22) |
|---|
Related works
Symphony no. 4 in B-flat major, op. 60: II. Adagio
| composer: | Ludwig van Beethoven (German composer) (in 1806) |
|---|
| referred to in medleys: | Quodlibet for Small Orchestra: Adagio (order: 4) |
|---|---|
| part of: | Symphony no. 4 in B-flat major, op. 60 (movement) (order: 2) |
| arrangements: | Symphony no. 4 in B-flat major, op. 60, S. 464 no. 4: II. Adagio (for piano solo, Liszt) Symphony no. 4 in B-flat major, op. 60: II. Adagio (arr. for piano trio, Wosner) |
Play on ListenBrainz