Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 3.20 | Chansons de Bilitis; 1. La Flûte de Pan | 2:42 | Claude Debussy | Intégrale des mélodies | Claude Debussy; Liliana Faraon, Magali Léger, Marie-Ange Todorovitch, Gilles Ragon, François Le Roux, Jean-Louis Haguenauer | Album + Compilation |
| Ligia Digital | 201285 |
Relationships
| piano: | Jean-Louis Haguenauer (pianist) |
|---|---|
| mezzo-soprano vocals: | Marie-Ange Todorovitch (mezzo-soprano) |
| recorded at: | Théatre Municipal de Brive-la-Gaillarde in Brive-la-Gaillarde, Corrèze, Nouvelle-Aquitaine (New Aquitaine), France |
|---|
| recording of: | Chansons de Bilitis, L. 90, CD 97: No. 1. La Flûte de Pan «Pour le jour des Hyacinthies» |
|---|
Related works
Chansons de Bilitis, L. 90, CD 97: No. 1. La Flûte de Pan «Pour le jour des Hyacinthies»
| lyricist: | Pierre Louÿs |
|---|---|
| composer: | Claude Debussy (French composer) (from 1897-06 until 1898-08) |
| part of: | Chansons de Bilitis, L. 90, CD 97 (for voice and piano) (order: 1) |
|---|---|
| arrangements: | Chansons de Bilitis, L. 90, CD 97: No. 1. La Flûte de Pan «Pour le jour des Hyacinthies» (for voice and string quartet, Heggie) |
Play on ListenBrainz