Looker
~ Recording by Kim Carnes
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Looker | 5:34 | Kim Carnes | Voyeur | Kim Carnes | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | |
| 1.2 | Looker | 5:32 | Kim Carnes | Voyeur | Kim Carnes | Album |
| EMI America | SO-17078 |
| 1.2 | Looker | 5:34 | Kim Carnes | Voyeur | Kim Carnes | Album |
| EMI Electrola GmbH (not for release label use! DE subsidiary of EMI Records from 1972–2002) | 1C 064-400 126 |
| 1.2 | Looker | 5:35 | Kim Carnes | Voyeur | Kim Carnes | Album |
| ||
| 1.2 | Looker | ?:?? | Kim Carnes | Voyeur | Kim Carnes | Album |
| Music on CD | |
| 1.2 | Looker | 5:34 | Kim Carnes | Voyeur | Kim Carnes | Album |
| Culture Factory | |
| (unknown) | |||||||||
| 1.2 | Looker | 5:31 | Kim Carnes | Voyeur | Kim Carnes | Album |
| EMI-Capitol Special Markets, One Way Records (US label specialized in reissues of classic rock albums) | 72435-34783-2-2 |
Relationships
| producer: | Val Garay |
|---|---|
| double bass [string bass]: | Bob Getter |
| drums (drum set): | Craig Krampf |
| electric bass guitar: | Bryan Garofalo |
| electric guitar: | Craig Hull Josh Leo (songwriter, guitarist and producer, multi-instrumentalist, mixing engineer) |
| keyboard: | Steve Goldstein |
| percussion: | M. L. Benoit |
| synthesizer: | Bill Cuomo |
| additional background vocals [Hate Boys background vocals]: | Bill Cuomo Dave Ellingson Bryan Garofalo Bob Getter Steve Goldstein Craig Hull Josh Leo (songwriter, guitarist and producer, multi-instrumentalist, mixing engineer) Daniel Moore (producer, songwriter and vocalist) |
| background vocals: | Dave Ellingson Daniel Moore (producer, songwriter and vocalist) |
| lead vocals: | Kim Carnes |
| recording of: | Looker (cover) |
|---|
Related works
Looker
| writer: | Barry De Vorzon Michael Towers (singer, composer, and engineer) |
|---|
Play on ListenBrainz