Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Jump Back | 3:16 | Kingfish | King Biscuit Flower Hour: Kingfish | Kingfish | Album + Live |
| King Biscuit Flower Hour Records | 70710-88006-2 |
Relationships
| drums (drum set): | Chris Herold (on 1976-04-03) |
|---|---|
| electric bass guitar: | David Torbert (on 1976-04-03) |
| guitar: | Matthew Kelley (US guitarist, associated with Kingfish, Grateful Dead) (on 1976-04-03) Robby Hoddinott (on 1976-04-03) Bob Weir (on 1976-04-03) |
| harmonica: | Matthew Kelley (US guitarist, associated with Kingfish, Grateful Dead) (on 1976-04-03) |
| vocals: | Matthew Kelly (US guitarist, associated with Kingfish, Grateful Dead) (on 1976-04-03) David Torbert (on 1976-04-03) Bob Weir (on 1976-04-03) |
| recorded at: | Beacon Theatre in Upper West Side, New York, New York, United States (on 1976-04-03) |
|---|
| recording of: | Jump Back (on 1976-04-03: cover, live) |
|---|
Related works
Jump Back
| writer: | Little Walter (blues performer and songwriter) |
|---|
Play on ListenBrainz