Sonata for Viola da Gamba and Continuo in D major, Wq. 137: I. Adagio ma non tanto
~ Recording by Johanna Rose, Javier Núñez
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Sonata for Viola da Gamba and Continuo in D major, Wq. 137: I. Adagio ma non tanto | 3:32 | Carl Philipp Emanuel Bach | 3 Sonatas for Viola da Gamba | C.P.E. Bach; Johanna Rose, Javier Núñez | Album | Rubicon Classics | ||
| 1.1 | Sonata for Viola da Gamba and Continuo in D major, Wq. 137: I. Adagio ma non tanto | 3:32 | Carl Philipp Emanuel Bach | 3 Sonatas for Viola da Gamba | C.P.E. Bach; Johanna Rose, Javier Núñez | Album |
| Rubicon Classics | RCD1019 |
Relationships
| engineer and mixer: | Jordi Gil del Valle |
|---|---|
| producer: | Fahmi Alqhai |
| harpsichord: | Javier Núñez (harpsichordist) |
| viola da gamba: | Johanna Rose (violist) |
| recorded at: | Convento de Santa Clara (Sevilla) in Sevilla (Seville), Sevilla (Province of Seville), Andalucía (Andalusia), Spain |
|---|
| recording of: | Sonata for Viola da gamba and Continuo in D major, H. 559, Wq. 137: I. Adagio |
|---|
Related works
Sonata for Viola da gamba and Continuo in D major, H. 559, Wq. 137: I. Adagio
| composer: | Carl Philipp Emanuel Bach (German classical composer) |
|---|
| part of: | Sonata for Viola da gamba and Continuo in D major, H. 559, Wq. 137 (movement) (order: 1) |
|---|
Play on ListenBrainz