Bridges
~ Recording by The Cannonball Adderley Quintet
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.7 | Bridges | 4:45 | The Cannonball Adderley Quintet | The Price You Got to Pay to Be Free | The Cannonball Adderley Quintet | Album |
| Number One Records | N 9515 |
| 2.7 | Bridges | 4:45 | The Cannonball Adderley Quintet | The Price You Got to Pay to Be Free | The Cannonball Adderley Quintet | Album |
| Capitol Records (imprint of Capitol Records, Inc.) | SWBB-636 |
Relationships
| alto saxophone: | Cannonball Adderley (on 1970-09-19) |
|---|---|
| cornet: | Nat Adderley (on 1970-09-19) |
| double bass: | Walter Booker (on 1970-09-19) |
| drums (drum set): | Roy McCurdy (jazz drummer for Cannonball Adderly) (on 1970-09-19) |
| electric bass guitar: | Bob West (US session bassist, producer & songwriter) (on 1970-09-19) |
| electric piano and piano: | Nat Adderley, Jr. (on 1970-09-19) Joe Zawinul (jazz and fusion keyboard player) (on 1970-09-19) |
| guitar: | Nat Adderley, Jr. (on 1970-09-19) |
| string synthesizer: | Joe Zawinul (jazz and fusion keyboard player) (on 1970-09-19) |
| vocals: | Cannonball Adderley (on 1970-09-19) Nat Adderley (on 1970-09-19) Nat Adderley, Jr. (on 1970-09-19) |
| recorded at: | Monterey Jazz Festival 1970 (1970-09-18 – 1970-09-20) |
|---|
| recorded at: | Monterey County Fairgrounds in Monterey, California, United States (on 1970-09-19) |
|---|
| recording of: | Bridges (live) |
|---|
Related works
Bridges
| writer: | Fernando Brant Gene Lees Milton Nascimento |
|---|
Play on ListenBrainz