Exposition Swing
~ Recording by Duke Ellington and His Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Exposition Swing | 3:14 | Duke Ellington and His Orchestra | The Chronological Classics: Duke Ellington and His Orchestra 1936-1937 | Duke Ellington and His Orchestra | Album + Compilation |
| Classics (French jazz reissue label) | 666 |
| 3.9 | Exposition Swing | 3:14 | Duke Ellington and His Orchestra | The Chronological Classics: Duke Ellington, Volume 3: 1933–1938 | Duke Ellington | Album + Compilation |
| Classics (French jazz reissue label) | 67 |
Relationships
| clarinet: | Barney Bigard (on 1936-07-29) |
|---|---|
| cornet: | Rex Stewart (on 1936-07-29) |
| double bass: | Hayes Alvis (on 1936-07-29) Billy Taylor Sr. (jazz bassist) (on 1936-07-29) |
| drums (drum set): | Sonny Greer (on 1936-07-29) |
| guitar: | Fred Guy (on 1936-07-29) |
| piano: | Duke Ellington (US composer, pianist & jazz bandleader) (on 1936-07-29) |
| reeds: | Harry Carney (on 1936-07-29) Otto Hardwick (on 1936-07-29) Johnny Hodges (on 1936-07-29) |
| tenor saxophone: | Ben Webster (on 1936-07-29) |
| trombone: | Lawrence Brown (jazz trombonist) (on 1936-07-29) Joe "Tricky Sam" Nanton (on 1936-07-29) |
| trumpet: | Arthur Whetsel (on 1936-07-29) Cootie Williams (on 1936-07-29) |
| valve trombone: | Juan Tizol (on 1936-07-29) |
Play on ListenBrainz