Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Crush | 3:44 | Quadron | Avalanche (iTunes-exclusive with extra track) | Quadron | Album | Epic (US label founded by CBS in 1953, now owned by Sony), Vested in Culture | ||
| 1.4 | Crush | 3:44 | Quadron | Avalanche | Quadron | Album | Epic (US label founded by CBS in 1953, now owned by Sony), Vested in Culture | 88691991882 | |
| Promotion | |||||||||
| 1.5 | Crush | 3:42 | Quadron | Sound of September (Maxi 2013-10) | Various Artists | Album + Compilation |
| Wavemusic | MAXI-13 |
Relationships
| engineer and producer: | Robin Hannibal |
|---|---|
| assistant mixer: | Delbert Bowers (American engineer) Chris Galland Robin Hannibal |
| mixer: | Manny Marroquin |
| clarinet, flute and saxophone: | Tracy Wannomae |
| flugelhorn and trumpet: | Todd Simon (trumpeter, arranger, composer, producer & conductor) |
| instruments: | Robin Hannibal |
| steelpan: | Alan Lightner |
| vocals: | Coco O (Danish singer) |
| arranger: | Robin Hannibal |
| phonographic copyright (℗) by: | Vested in Culture (from 2013 to present) |
|---|
| recording of: | Crush |
|---|
Related works
Crush
| lyricist: | Coco Maja Hastrup Karshøj (Danish singer) |
|---|---|
| composer: | Coco Maja Hastrup Karshøj (Danish singer) Robin Hannibal |
Play on ListenBrainz