| Official |
|---|
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Capitol Records | R 143584 |
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Capitol Records | ST-11557 |
| 1.6 | Mainstreet | 3:39 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Capitol Records | 1C 064-85 027 |
| 1.6 | Mainstreet | 3:41 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Capitol Records | 11C 078-85 027 |
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Mobile Fidelity Sound Lab | MFSL 1-034 |
| 1.6 | Mainstreet | 3:41 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Mobile Fidelity Sound Lab | MFSL 1-034 |
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Capitol Records | CDP 7 46075 2 |
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | DCC Compact Classics | GZS-1028 |
| 1.10 | Mainstreet | 3:42 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | 7243 8 30334 2 3 UK:CDEST 2241 |
| 1.10 | Mainstreet | 3:42 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | CDP 7243 8 30334 2 3 |
| 1.10 | Mainstreet | 3:42 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | C2 7243 8 30334 2 3 |
| 1.10 | Mainstreet | 3:42 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | 724383033423, CDP 7243 8 30334 2 3 |
| 1.10 | Mainstreet | 3:42 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | EMI , Capitol Records | 8303342, CDST (WF) 1066 |
| 1.10 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | 8303342, CDP 7243 8 30334 2 3 |
| 1.10 | Mainstreet | 3:42 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | CDP 509992 34924 2 4 |
| 1.5 | Mainstreet | 3:42 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | C1 7243 8 30334 1 6 |
| 1.10 | Mainstreet | 3:42 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | 7243 8 30334 2 3, CDEST 2241 |
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Capitol Records | 72435-21186-2-5 |
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Capitol Records | 72435 24034 24 |
| 1.23 | Mainstreet | 3:42 | Bob Seger & the Silver Bullet Band | 100 Hits The House of the Rising Sun | Various Artists | Album + Compilation | | RMG Records | RMG 1399 MP3 |
| 1.3 | Mainstreet | 3:44 | Bob Seger & the Silver Bullet Band | Bonus EP | Bob Seger & the Silver Bullet Band | EP + Compilation | | Hideout Records | |
| 1.4 | Mainstreet | 3:44 | Bob Seger & the Silver Bullet Band | Ultimate Hits: Rock and Roll Never Forgets | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records , Hideout Records | 5099994615128 |
| 1.4 | Mainstreet | 3:44 | Bob Seger & the Silver Bullet Band | Ultimate Hits: Rock and Roll Never Forgets | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records , Hideout Records | 5099894129823 |
| 1.4 | Mainstreet | 3:44 | Bob Seger & the Silver Bullet Band | Ultimate Hits: Rock and Roll Never Forgets | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | 5099994615128 |
| 1.4 | Mainstreet | 3:46 | Bob Seger & the Silver Bullet Band | Ultimate Hits: Rock and Roll Never Forgets CD1 | Bob Seger & the Silver Bullet Band | Album + Compilation | | Black Market Ltd. | |
| 1.4 | Mainstreet | 3:44 | Bob Seger & the Silver Bullet Band | Ultimate Hits: Rock and Roll Never Forgets | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | CDSTD (WE) 1305 |
| 1.10 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | | UMe | B0018893-02 |
| 1.10 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Greatest Hits | Bob Seger & the Silver Bullet Band | Album + Compilation | - CA2017-06-16
- MX2017-06-16
- US2017-06-16
| Capitol Records | |
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | - CA2017-06-16
- MX2017-06-16
- US2017-06-16
| Capitol Records , Hideout Records & Distributors, Inc. | |
| 1.4 | Mainstreet | 3:44 | Bob Seger & the Silver Bullet Band | Ultimate Hits: Rock and Roll Never Forgets | Bob Seger & the Silver Bullet Band | Album + Compilation | - CA2017-06-16
- MX2017-06-16
- US2017-06-16
| Capitol Records | |
| 1.10 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Greatest Hits (Deluxe) | Bob Seger & the Silver Bullet Band | Album + Compilation | | Capitol Records | |
| 1.10 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Greatest Hits (Deluxe) | Bob Seger & the Silver Bullet Band | Album + Compilation | | | |
| 1.7 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | 70s Memories | Various Artists | Album + Compilation | | FP | |
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Capitol Records | CDP 7 46075 2 |
| 1.6 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | Night Moves | Bob Seger & the Silver Bullet Band | Album | | Capitol Records | CDP 7 46075 2 |
| Promotion |
|---|
| 1.15 | Main Street | 3:44 | Bob Seger & the Silver Bullet Band | TM Century: GoldDisc 121 | Various Artists | Album + Compilation | | TM Century | 121 |
| (unknown) |
|---|
| 1.7 | Mainstreet | 3:43 | Bob Seger & the Silver Bullet Band | 70s Memories | Various Artists | Album + Compilation | | UMG Recordings, Inc. | |