Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.14 | Pause | 4:20 | IAM | Revoir un printemps | IAM | Album |
| EMI Music Canada | 7243 5935782 9 |
| 1.14 | Pause | 4:20 | IAM | Revoir un printemps (édition limitée) | IAM | Album |
| Delabel | 5929372 |
| 1.14 | Pause | 4:20 | IAM | Revoir un printemps | IAM | Album |
| Delabel | |
| 1.2 | Pause | 4:19 | IAM | Revoir un printemps | IAM | Album |
| Delabel | 7243 5 92934 1 7 |
| 1.14 | Pause | 4:20 | IAM | Revoir un printemps | IAM | Album |
| Hostile Records (French hiphop label) | 7243 5 93578 2 9 |
| 6.14 | Pause | 4:20 | IAM | Intégrale IAM | IAM | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 5099921698521 |
| 2.14 | Pause | 4:20 | IAM | Anthologie IAM 2008 | IAM | Album + Compilation |
| ||
| 3.14 | Pause | 4:21 | IAM | IAM Galaxie | IAM | Album + Compilation |
| ||
| 3.14 | Pause | 4:21 | IAM | Galaxie | IAM | Album + Compilation |
| Parlophone France (fka Parlophone Music France) | |
Play on ListenBrainz