Tableaux d’une exposition: X. Samuel Goldenberg et Schmuÿle
~ Recording by Tokyo Philharmonic Orchestra, Andrea Battistoni
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.11 | Tableaux d’une exposition: X. Samuel Goldenberg et Schmuÿle | 2:25 | Modest Mussorgsky orch. M. Ravel | Mussorgsky/Ravel: Tableaux d'une exposition / Verdi: La Forza del destino: Overture | Mussorgsky, Ravel, Verdi; Andrea Battistoni, Tokyo Philharmonic Orchestra | Album + Live |
| DENON (Japanese imprint used worldwide) | COGQ-88 |
Relationships
| orchestra: | Tokyo Philharmonic Orchestra (on 2015-09-11) |
|---|---|
| conductor: | Andrea Battistoni (conductor) (on 2015-09-11) |
| recorded at: | 東京オペラシティ コンサートホール (Tokyo Opera City Concert Hall) in Nishi-Shinjuku, Shinjuku (Shinjuku-ku), Tokyo, Japan (on 2015-09-11) |
|---|
| recording of: | Tableaux d’une exposition: VI. Samuel Goldenberg und Schmuyle (Pictures at an Exhibition: VI. Samuel Goldenberg and Schmuyle, orchestrated by Ravel) (on 2015-09-11: live) |
|---|
Related works
Tableaux d’une exposition: VI. Samuel Goldenberg und Schmuyle (Pictures at an Exhibition: VI. Samuel Goldenberg and Schmuyle, orchestrated by Ravel)
| orchestrator: | Maurice Ravel (French composer) (in 1922) |
|---|---|
| composer: | Модест Петрович Мусоргский (Modest Mussorgsky, composer) (from 1874-06-02 until 1874-06-22) |
| part of: | Tableaux d’une exposition (Pictures at an Exhibition, orchestrated by Ravel) (order: 10) |
|---|---|
| orchestration of: | Pictures at an Exhibition: No. 6 “Samuel” Goldenberg und “Schmuÿle” (Pictures at an Exhibition: Samual Goldenberg and Schmuÿle, original piano version) |
| arrangements: | Картинки с выставки: X. № 6. Samuel Goldenberg und Schmuyle (arr. Hindsley for symphonic band) |
Play on ListenBrainz