| Officiel |
|---|
| 1.1 | Bright Lights and Country Music | 2:35 | Bill Anderson | Bright Lights and Country Music / Born | Bill Anderson | Single | | Decca Records | 31825 |
| 1.1 | Bright Lights And Country Music | 2:35 | Bill Anderson and The Po’ Boys | Bright Lights and Country Music | Bill Anderson and The Po’ Boys | Album | | Decca Records | Po' Boys |
| 1.3 | Bright Lights and Country Music | 2:35 | Bill Anderson | Bill Anderson's Greatest Hits | Bill Anderson | Album | | Decca Records | DL 74859 |
| 1.1 | Bright Lights and Country Music | ?:?? | Bill Anderson | The Bill Anderson Story: His Greatest Hits | Bill Anderson | Album + Compilation | | Decca Records | DXSB 7198 |
| 1.15 | Bright Lights and Country Music | ?:?? | Bill Anderson | Golden Greats | Bill Anderson | Album + Compilation | | Golden Greats | MCM 5017 |
| 1.5 | Bright Lights and Country Music | 2:35 | Bill Anderson | All Time Country | Bill Anderson | Album + Compilation | | Axis | AX.701240 |
| 1.7 | Bright Lights and Country Music | ?:?? | Bill Anderson | Still | Bill Anderson | Album + Compilation | | MCA Special Products | MCAC-20536 |
| 1.10 | Bright Lights and Country Music | 2:40 | Bill Anderson | Greatest Songs | Bill Anderson | Album + Compilation | | Curb Special Markets | 77871 |
| 1.8 | Bright Lights and Country Music | ?:?? | Bill Anderson | Bill Anderson's Greatest Hits | Bill Anderson | Album + Compilation | | Varèse Sarabande | VSD-5643 |
| 3.1 | Bright Lights and Country Music | 2:45 | Bill Anderson | The Kings & Queens of Country | Various Artists | Album + Compilation | | K‐tel | ECD 3361, ECD 3362, ECD 3363, ECD 3364 |
| 1.1 | Bright Lights and Country Music | ?:?? | Bill Anderson | The Kings & Queens Of Country, Volume Three | Bill Anderson, Stonewall Jackson, Kitty Wells, Ferlin Husky | Album + Compilation | | K‐tel | ECD 3363 |
| 1.6 | Bright Lights and Country Music | ?:?? | Bill Anderson | Best of the Best | Bill Anderson | Album + Compilation | | Federal | FED-CD-6541 |
| 1.11 | Bright Lights and Country Music | 2:41 | Bill Anderson | Oh Boy Classics Presents Bill Anderson | Bill Anderson | Album + Compilation | | Oh Boy Records | OBR-405 |
| 1.1 | Bright Lights and Country Music | ?:?? | Bill Anderson | Bright Lights and Country Music | Bill Anderson | Album + Compilation | | KRB Music Companies | KRB6983-2 |
| 1.6 | Bright Lights & Country Music | 2:44 | Bill Anderson | 12 Classics | Bill Anderson | Album + Compilation | | Varèse Sarabande | 302 066 391 2 |
| 1.6 | Bright Lights and Country Music | ?:?? | Bill Anderson | Classics | Bill Anderson | Album + Compilation | | Varèse Sarabande | 302 066 463 2 |
| 2.20 | Bright Lights & Country Music | ?:?? | Bill Anderson | Nothin' But Hits | Bill Anderson | Album + Compilation | | TWI Records | 106 |
| 3.14 | Bright Lights and Country Music | 2:42 | Bill Anderson | First 10 Years: 1956 - 1966 | Bill Anderson | Album + Compilation | | Bear Family Records | BCD 17150 DK |
| 1.14 | Bright Lights and Country Music | 2:42 | Bill Anderson | The Definitive Collection | Bill Anderson | Album + Compilation | | Humphead Records | HUMP133 |
| 2.20 | Bright Lights & Country Music | ?:?? | Bill Anderson | Nothin' But Hits | Bill Anderson | Album + Compilation | | TWI Records | TWI 106 |
| 1.8 | Bright Lights and Country Music | 2:42 | Bill Anderson | Whispering Bill Anderson's Greatest Hits | Bill Anderson | Album + Compilation | | | |
| (inconnu) |
|---|
| 1.5 | Bright Lights and Country Music | 2:32 | Bill Anderson | Country Greats | Various Artists | Album + Compilation | | Opry Music, Music Catalogue Cracker Barrel Old Country Store | OM-0446, [none] |