Everything's Gonna Be Alright
~ Recording by The Babysitters Circus
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Everything's Gonna Be Alright | 4:33 | The Babysitters Circus | Everything's Gonna Be Alright | The Babysitters Circus | Single |
| ||
| 1.15 | Everything’s Gonna Be All Right | 4:02 | The Babysitters Circus | Now That’s What I Call Music 37 | Various Artists | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music New Zealand | 50999 0918722 1 |
| 1.1 | Everything’s Gonna Be Alright (Radio Edit) | 4:02 | The Babysitters Circus | Everything’s Gonna Be Alright | The Babysitters Circus | Single |
| ||
| 1.10 | Everything's Gonna Be Alright | 4:04 | The Babysitters Circus | Radio 538: Hitzone 61 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 533 798-3 |
| 2.2 | Everything's Gonna Be Alright (radio edit) | 4:02 | The Babysitters Circus | 100x zomer 2012 | Various Artists | Album + Compilation |
| USM (for ℗ & © use only; Universal Strategic Marketing, a division of Universal Music B.V.) | |
| 2.2 | Everything's Gonna Be Alright | ?:?? | The Babysitters Circus | 100x zomer 2012 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 533 799-8 |
| 1.8 | Everything's Gonna Be Alright | 4:02 | The Babysitters Circus | The Beat of Summer: Slam! FM 2012 | Various Artists | Album + Compilation |
| Cloud 9 Dance (only for releases with the logo “Cloud 9 Dance” on it) | CDLM2012111 |
| 2.6 | Everything's Gonna Be Alright | 4:03 | The Babysitters Circus | 100x Winter 2012 | Various Artists | Album + Compilation |
| Universal Music B.V. (not for release label use! NL subsidiary of UMG) | |
| 1.12 | Everything’s Gonna Be Alright | 4:04 | The Babysitters Circus | 538 Hitzone: Best of 2012 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88765415002 |
| 3.6 | Everything's Gonna Be Alright | 4:04 | The Babysitters Circus | Het beste uit de Q-Music Top 500 van deze eeuw, editie 2012 | Various Artists | Album + Compilation |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88725445152 |
| 5.3 | Everything’s Gonna Be Alright (radio edit) | 4:02 | The Babysitters Circus | 100X Liefde 2013 | Various Artists | Album + Compilation |
| ||
| 5.3 | Everything’s Gonna Be Alright (radio edit) | 4:04 | The Babysitters Circus | 100X Liefde 2013 | Various Artists | Album + Compilation |
| Universal Music (plain logo: “Universal Music”) | 534 185-2 |
| 1.29 | Everything’s Gonna Be Alright | 4:02 | The Babysitters Circus | Q-music Top 500 van de 10’s - Deel 3 | Various Artists | Album + Compilation |
| ||
| Promotion | |||||||||
| 2.2 | Everything's Gonna Be Alright | 4:03 | The Babysitters Circus | Kiwi Hit Disc 142: October 2011 | Various Artists | Album + Compilation |
| NZ On Air | |
Play on ListenBrainz