Paisley Bieurr
~ Recording by Alchemist
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Paisley Bieurrr | 3:48 | Alchemist | Demo '90 | Alchemist | EP + Demo |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | |
| 1.12 | Paisley Bieurr | 3:51 | Alchemist | Embryonics 90 - 98 | Alchemist | Album + Compilation |
| Chatterbox Records (Australian independant) | CB043 |
| 1.12 | Paisley Bieurr | 3:52 | Alchemist | Embryonics 90 - 98 | Alchemist | Album + Compilation |
| Relapse Records (US metal label) | RR 6458-2 |
| 1.12 | Paisley Bieurr | 3:52 | Alchemist | Embryonics 90 - 98 | Alchemist | Album + Compilation |
| Relapse Records (US metal label) | |
Relationships
| drums (drum set): | Rodd Holder |
|---|---|
| electric bass guitar [bass]: | James Preece |
| electric guitar [guitar]: | Adam Agius Andrew Meredith (Australian guitarist) |
| lead vocals [vocals]: | Adam Agius |
| recorded at: | Sound Barrier Studios in Sydney, New South Wales, Australia (from 1990-05-26 until 1990-05-27) |
|---|
| recording of: | Paisley Bieurrr |
|---|
Related works
Paisley Bieurrr
| writer: | Alchemist (Australian metal band) |
|---|
Play on ListenBrainz