Sonata for Viola da Gamba and Harpsichord in G minor, Wq. 88: II. Larghetto
~ Recording by Johanna Rose, Javier Núñez
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.11 | Sonata for Viola da Gamba and Harpsichord in G minor, Wq. 88: II. Larghetto | 6:41 | Carl Philipp Emanuel Bach | 3 Sonatas for Viola da Gamba | C.P.E. Bach; Johanna Rose, Javier Núñez | Album | Rubicon Classics | ||
| 1.11 | Sonata for Viola da Gamba and Harpsichord in G minor, Wq. 88: II. Larghetto | 6:41 | Carl Philipp Emanuel Bach | 3 Sonatas for Viola da Gamba | C.P.E. Bach; Johanna Rose, Javier Núñez | Album |
| Rubicon Classics | RCD1019 |
Relationships
| engineer and mixer: | Jordi Gil del Valle |
|---|---|
| producer: | Fahmi Alqhai |
| harpsichord: | Javier Núñez (harpsichordist) |
| viola da gamba: | Johanna Rose (violist) |
| recorded at: | Convento de Santa Clara (Sevilla) in Sevilla (Seville), Sevilla (Province of Seville), Andalucía (Andalusia), Spain |
|---|
| recording of: | Viola da gamba Sonata in G minor, H. 510, Wq. 88: II. Larghetto |
|---|
Related works
Viola da gamba Sonata in G minor, H. 510, Wq. 88: II. Larghetto
| composer: | Carl Philipp Emanuel Bach (German classical composer) |
|---|
| part of: | Viola da gamba Sonata in G minor, H. 510, Wq. 88 (movement) (order: 2) |
|---|
Play on ListenBrainz