Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Depend on Yourself | 7:03 | |
| A2 | Can't Stop Groovin' Now, Wanna Do It Some More | 5:54 | |
| A3 | Now That We Found Love | 6:30 | |
| B1 | Energy to Burn | 6:01 | |
| B2 | Time Tunnel | 3:29 | |
| B3 | Make Your Body Move | 5:15 | |
| B4 | Herbs | 2:47 | |
| B5 | Energy Level
| 3:50 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/597252 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/11880 [info] |
|---|---|
| Wikidata: | Q5377223 [info] |
Play on ListenBrainz