Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Information of TUA | ?:?? | |
| A2 | Cross Wind Take Off | ?:?? | |
| A3 | Magic Sunset St. | ?:?? | |
| A4 | SONY Romantic Electro Wave | ?:?? | |
| B1 | Sun Song '80 | ?:?? | |
| B2 | 2300 Hawaii | ?:?? | |
| B3 | Summer | ?:?? | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/41806 [info] |
|---|---|
| ASIN: | DE: B00000JUQT [info] |
Release group
| Discogs: | https://www.discogs.com/master/92833 [info] |
|---|---|
| Wikidata: | Q7677770 [info] |
Play on ListenBrainz