| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | I Took a Pill in Ibiza | Mike Posner | 4.6 | 4:39 |
| 2 | Fast Car (acoustic) | Jonas Blue feat. Dakota | | 3:35 |
| 3 | If You Ever Want to Be in Love | James Bay | 4 | 3:57 |
| 4 | Howling at the Moon | Milow | | 3:05 |
| 5 | Wasn’t Expecting That | Jamie Lawson | 3 | 3:20 |
| 6 | Love Yourself | Justin Bieber | 3.9 | 3:51 |
| 7 | Speeding Cars | Walking on Cars | 3 | 3:58 |
| 8 | Colors | Halsey | 3.85 | 4:06 |
| 9 | Breathe Life | Jack Garratt | | 4:22 |
| 10 | 10,000 Emerald Pools | BØRNS | 4.35 | 2:54 |
| 11 | When You Love Someone | James TW | | 3:33 |
| 12 | Cherry Wine | Hozier | | 3:57 |
| 13 | Summer Was a Day | Pete Yorn | | 3:57 |
| 14 | Hard Times (Coustan deep radio mix) | Tommy Reilly | | 2:54 |
| 15 | Coming Over (Filous remix) | James Hersey | | 3:17 |
| 16 | Hearts Without a Home | Stanfour feat. Decco | | 3:31 |
| 17 | Losing U | Klingande feat. Daylight | | 3:34 |
| 18 | Home | Topic feat. Nico Santos | | 3:23 |
| 19 | Take Me (radio edit) | Gostan feat. Cozy | | 3:20 |
| 20 | Here for You | Kygo & Ella Henderson | 4 | 4:03 |
| 21 | Never Be Like You | Flume feat. Kai | 3.45 | 3:54 |
| 22 | Ophelia | The Lumineers | 3.9 | 2:37 |
| 23 | The River | L’aupaire | | 3:30 |
| 24 | Loud Places | Jamie xx feat. Romy | 3.9 | 4:42 |
| 25 | Lose It | Oh Wonder | | 3:43 |
| 26 | You’re Mine | Lola Marsh | 5 | 4:11 |
| 27 | Touch | Shura | 3.5 | 3:32 |
| 28 | Breathe | SeeB feat. Neev | 5 | 3:57 |
| 29 | Fever | Joachim Pastor feat. Mischa | | 3:32 |
| 30 | Wonderful Life | Smith & Burrows | | 4:22 |
| 31 | Surround Me With Your Love | Femme Schmidt | | 3:47 |
| 32 | Girls and Boys | Sway Clarke | | 2:52 |
| 33 | Night Air | Jamie Woon | | 5:15 |
| 34 | Quiet Desperation | Adiam | | 3:50 |
| 35 | Go Solo | Tom Rosenthal | | 2:22 |
| 36 | Dad (#heimkommen) | Neele Ternes | | 3:26 |
| 37 | Titanium | Jasmine Thompson | 4 | 2:37 |
| 38 | Writing’s on the Wall- assisterend opnametechnicus:
- Gordon Davidson , Darren Heelis , Mike Horner, Toby Hulbert, Christina Paakkari en Charles Wong
- opnametechnicus:
- Steve Fitzmaurice , Darren Heelis en Steve Price
- aanvullend geprogrammeerd door:
- Steve Fitzmaurice , Guy Lawrence en Howard Lawrence
- aanvullend producent:
- Disclosure
- producent:
- Steve Fitzmaurice , Guy Lawrence en Jimmy Napes
- mixer:
- Steve Fitzmaurice
- bassynthesizer [Korg Bass]:
- Darren Heelis
- piano:
- James Napes
- vocalen:
- Sam Smith
- was dirigent:
- Simon Hale
- orkestrator:
- Simon Hale
- concertmeester:
- Everton Nelson
- opgenomen bij:
- Abbey Road Studios in St John's Wood, Westminster, London , England, Verenigd Koninkrijk, RAK Studios in London , England, Verenigd Koninkrijk en The Pierce Rooms in Hammersmith, Hammersmith and Fulham, London , England, Verenigd Koninkrijk
- gemixt bij:
- The Pierce Rooms in Hammersmith, Hammersmith and Fulham, London , England, Verenigd Koninkrijk
- is een opname van:
- Writing’s on the Wall
- schrijver:
- Jimmy Napes en Sam Smith
- deel van:
- The 88th Academy Award for Best Original Song (nummer: 1), James Bond themes en Academy Award for Best Original Song (nummer: 2015 winner)
| Sam Smith | | 4:36 |
| 39 | My Boy My Town | Mabel | | 3:29 |
| 40 | Last Dance | Dua Lipa | 3.5 | 3:48 |
| 41 | Wild Things | Alessia Cara | 3.65 | 3:07 |
| 42 | That’s How You Know | Nico & Vinz feat. Kid Ink | | 3:05 |
| 43 | Jour 1 | Louane | 2.5 | 3:34 |
| 44 | Freak | Lana Del Rey | 3.5 | 4:53 |
| 45 | Ocean, Part 2 | Blessing | | 3:23 |
| 46 | It’s Love | Get Well Soon | | 4:52 |
| 47 | Wichita Lineman (live at RAK Studios, London - 2015) | Villagers | | 3:49 |