| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Let’s Face the Music and Dance | Nat King Cole | | 2:27 |
| 2 | Well, Did You Evah! | Bing Crosby & Frank Sinatra | | 3:50 |
| 3 | Beyond the Sea | Bobby Darin | | 2:50 |
| 4 | Blue Velvet | Bobby Vinton | 4.35 | 2:51 |
| 5 | Around the World | Bing Crosby | | 2:57 |
| 6 | Stranger in Paradise | Tony Bennett | | 3:03 |
| 7 | Lady Sings the Blues | Billie Holiday | | 3:46 |
| 8 | Mountain Greenery | Mel Tormé | | 2:26 |
| 9 | Cheek to Cheek | Julie Andrews | | 2:02 |
| 10 | Hello Young Lovers | Paul Anka | | 2:37 |
| 11 | It’s Alright With Me | Lena Horne | | 2:41 |
| 12 | I’ve Got the World on a String | Sarah Vaughan | | 3:15 |
| 13 | That Old Black Magic | Sammy Davis Jr. | 2 | 2:35 |
| 14 | Nature Boy | Bobby Darin | | 2:35 |
| 15 | The Thrill Is Gone | Patti Page | | 2:52 |
| 16 | Night and Day- cover recording of:
- Night and Day
- Texter und Komponist(in):
- Cole Porter (in 1932)
- publisher:
- Chappell & Co., Inc. , Chappell Music Ltd., Warner Bros. , Warner Bros. Music , Warner Bros., Inc. , Warner Bros., Inc. (Warner Bros. Music Division), Warner/Chappell , WB Music Corp. (bis 2019-05-28) und Harms, Inc. (am 1932-11-18)
- Teil von:
- Gay Divorce
| Shirley Bassey | | 2:57 |
| 17 | Bye Bye Blackbird | Anthony Newley | | 1:59 |
| 18 | Let There Be Love | Tony Bennett | | 2:04 |
| 19 | Too Marvelous for Words | Frank Sinatra | | 2:28 |
| 20 | The Loveliest Night of the Year | Connie Francis | | 2:56 |
| 21 | Blue Moon | Cliff Richard | | 3:34 |
| 22 | Lulu’s Back in Town | Mel Tormé | | 3:07 |
| 23 | More Than You Know | Judy Garland | | 3:21 |
| 24 | The Way You Look Tonight | Jimmy Scott | | 2:28 |
| 25 | Me and My Shadow | Frank Sinatra & Sammy Davis Jr. | | 3:06 |