Tracklist
| 1CD: Baby Scooter |
|---|
| 2CD: Have Spacesuit, Will Travel |
|---|
| 3CD: Lovelight |
|---|
| 4CD: The Ones That Got Away: B‐Sides, Rarities & Live Recordings | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Starmelt/Lovelight (edit) | 3:52 | |
| 2 | Up Our Sleeves | 3:37 | |
| 3 | Wishing Well | 5:07 | |
| 4 | Flick of the Wrist
| 8:52 | |
| 5 | Instamatic | 3:07 | |
| 6 | Back to Source | 6:38 | |
| 7 | Caterpillar | 4:51 | |
| 8 | King Bong Hop | 2:48 | |
| 9 | Star Dancer vs Car Cancer
| 3:08 | |
| 10 | La’moen Rag
| 2:01 | |
| 11 | Baby Jesus II (demo)
| 2:08 | |
| 12 | Mad Sun | 3:02 | |
| 13 | Nature’s Way | 2:18 | |
| 14 | Syk | 2:18 | |
| 15 | Un chien d’espace | 17:17 | |
| 16 | Timothy in the Magic City | 3:44 | |
| 5CD: Rockefeller March 14, 1997, Part 1 |
|---|
| 6CD: Rockefeller March 14, 1997, Part 2 |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/9473707 [info] |
|---|
Release group
| part of: | Spellemannprisen: Metal/Hardrock/Tungrock (number: 1997 winner) (order: 4) |
|---|
Play on ListenBrainz