| # | Title | Artist | Rating | Length |
|---|
| 1 | Boogie Oogie Oogie | A Taste of Honey | 2.65 | 3:39 |
| 2 | Boogie Fever | The Sylvers | 4 | 3:30 |
| 3 | Car Wash | Rose Royce | | 3:16 |
| 4 | Bad Girls | Donna Summer | | 3:32 |
| 5 | How Long (Betcha Got a Chick on the Side) | The Pointer Sisters | | 3:52 |
| 6 | Ball of Confusion (That’s What the World Is Today) | The Temptations | 5 | 4:06 |
| 7 | Boogie Down | Eddie Kendricks | | 3:54 |
| 8 | Dancing Machine | The Jackson 5 | 4 | 2:36 |
| 9 | Don’t Leave Me This Way | Thelma Houston | 4.5 | 3:39 |
| 10 | Got to Give It Up (Part 1) | Marvin Gaye | 4.15 | 4:13 |
| 11 | Keep On Truckin’ (Part 1) | Eddie Kendricks | | 3:35 |
| 12 | Love Hangover | Diana Ross | 3.25 | 3:49 |
| 13 | Love Machine | The Miracles | | 2:56 |
| 14 | I Will Survive- associate producer:
- Freddie Perren
- producer:
- Dino Fekaris
- phonographic copyright (℗) by:
- PolyGram Records, Inc. (in 1978), Universal Records (in 1978) and Polydor Incorporated (in 1979)
- edit of:
- I Will Survive by Gloria Gaynor
- part of:
- Billboard: The 500 Best Pop Songs (number: 35), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 251) and Rolling Stone: 500 Greatest Songs of All Time (number: 489)
- recording of:
- I Will Survive
- writer:
- Dino Fekaris and Freddie Perren
- publisher:
- ATV Music, Perren‐Vibes Music, Inc., PolyGram International Publishing, Inc. , Universal Music Publishing , Universal Music Publishing Ltd. , Universal Music Publishing Pty Ltd. and Universal PolyGram International Publishing, Inc.
| Gloria Gaynor | 3.95 | 3:18 |
| 15 | Shame | Evelyn “Champagne” King | 3.5 | 6:35 |