Super Eurobeat, Volume 90: Anniversary Non-Stop Mix Request Count Down 90!!
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1Enhanced CD: Male Side |
|---|
| 2CD: Female Side |
|---|
| 38cm CD: SPECIAL TRAX | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Feel My Heart | DOMINO | 4:19 | |
| 2 | Dear My Friend | CHERRY | 4:34 | |
| 3 | Future World | HELENA | 5:33 | |
| 4 | GO TO THE TOP | DAVE RODGERS | 4:39 | |
Credits
Release
| DJ-mixer medium 1: | Akira "Boss" Yokota (Japanese eurobeat DJ Akira Yokota) Tetsuya "Remocon" Tamura (Remo-con) |
|---|---|
| DJ-mixer medium 2: | SHUSAKU "SHU" ICHIKAWA |
| Discogs: | https://www.discogs.com/release/1132252 [info] |
|---|---|
| ASIN: | JP: B00000G68K [info] |
| discography entry: | https://avex.jp/eurobeat/release/detail.php?id=1001203 [info] |
Release group
| part of: | SUPER EUROBEAT (avex trax) (number: 90) (order: 108) |
|---|
Play on ListenBrainz