Tracklist
Credits
Release
| distributed by: | Concord Music Group, Inc. (part of Concord Bicycle Music since 2015/04/01, not for release label use!) |
|---|---|
| copyrighted (©) by: | Razor & Tie Recordings (not for release label use!) (in 2014) |
| marketed by: | Razor & Tie Recordings (not for release label use!) |
| purchase for download: | https://itunes.apple.com/us/album/id907490340 [info] (ended) https://itunes.apple.com/us/album/id1443506534 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/4LIRDaRJB513KCSoNk7rAl [info] https://www.deezer.com/album/13485935 [info] |
| streaming page: | https://music.apple.com/us/album/1443506534 [info] |
Release group
| artist & repertoire support: | Mike Gitter |
|---|---|
| dedicated to: | Randall Strohmeyer Sr. |
| Discogs: | https://www.discogs.com/master/742885 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/finch/back_to_oblivion/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002719272 [info] |
| Wikidata: | Q17507583 [info] |
Play on ListenBrainz