Thank You (Dutch pressing)
~ Release by Duran Duran (see all versions of this release, 10 available)
Annotation
Has Sticker : Duran Duran
Made in Holland
Printed in Holland
Additional Catalogue Number
UK: CDDDB 36
Price Code
I: 072
F: PM 520
Matrix / Runout Variants
831879 2 @ 2 1-1-4-NL
831879 2 @ 2 1-1-5-NL
831879 2 @ 2 1-1-7-NL
831879 2 @ 2 1-1-9-NL
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | White Lines
| 5:31 | |
| 2 | I Wanna Take You Higher
| 5:06 | |
| 3 | Perfect Day
| 3:51 | |
| 4 | Watching the Detectives
| 4:48 | |
| 5 | Lay Lady Lay
| 3:53 | |
| 6 | 911 Is a Joke
| 3:59 | |
| 7 | Success
| 4:05 | |
| 8 | Crystal Ship
| 2:52 | |
| 9 | Ball of Confusion
| 3:46 | |
| 10 | Thank You
| 6:36 | |
| 11 | Drive By
| 5:34 | |
| 12 | I Wanna Take You Higher Again
| 4:25 | |
Credits
Release
| manufactured in: | Holland, Kingdom of the Netherlands |
|---|---|
| printed in: | Holland, Kingdom of the Netherlands |
| mastering: | Tim Young (mastering engineer) |
|---|
| rights society: | BIEM (international rights organization representing member societies from 58 countries) STEMRA (Netherlands rights society for composers and music publishers) |
|---|---|
| manufactured by, distributed by and marketed by: | EMI (EMI Records, or EMI Music only if there is no other imprint) |
| copyrighted (©) by and phonographic copyright (℗) by: | EMI Records Ltd. (not for release label use! UK parent of EMI‐owned labels until Sept 2012) (in 1995) |
| pressed at and manufactured at: | EMI (Uden) in Uden, Noord-Brabant (North Brabant), Netherlands, Kingdom of the Netherlands |
|---|
| Discogs: | https://www.discogs.com/release/601721 [info] |
|---|---|
| ASIN: | UK: B000025YMG [info] |
Release group
| part of: | Rolling Stone: The 50 Most Disappointing Albums of All Time (number: 18) (order: 18) |
|---|
| Discogs: | https://www.discogs.com/master/87635 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000623309 [info] |
| Wikidata: | Q2537872 [info] |
Play on ListenBrainz