Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | This Bitter Earth
| 4:20 | |
| 2 | He’s Funny That Way
| 6:01 | |
| 3 | In My Solitude
| 5:16 | |
| 4 | There Is No Greater Love
| 5:18 | |
| 5 | Don’t Let the Sun Catch You Crying
| 5:18 | |
| 6 | Love Letters
| 3:59 | |
| 7 | These Foolish Things
| 5:14 | |
| 8 | Come Rain or Come Shine
| 5:39 | |
| 9 | Don’t Worry ’Bout Me
| 5:53 | |
| 10 | Cry Me a River
| 5:03 | |
| 11 | Don’t Blame Me
| 5:02 | |
| 12 | My Man
| 5:10 | |
| 13 | Blue Gardenia
| 5:08 | |
Credits
Release
| printed in: | USA |
|---|
| art direction and photography: | Sonny Mediana |
|---|---|
| engineer: | John Nelson (engineer) Jay Newland (producer, engineer and mixer) Charlie Watts (Mastering engineer) |
| executive producer: | Lupe Deleon |
| producer: | John Snyder (US producer) |
| bass: | Tony Dumas (bassist) (from 2000-11-30 until 2001-02-27) |
| flugelhorn and trumpet: | Ronnie Buttacavoli (trumpet player) (from 2000-11-30 until 2001-02-27) |
| guitar: | Josh Sklair (from 2000-11-30 until 2001-02-27) |
| piano: | Cedar Walton (from 2000-11-30 until 2001-02-27) |
| tenor saxophone: | Red Holloway (from 2000-11-30 until 2001-02-27) |
| trombone: | George Bohanon (from 2000-11-30 until 2001-02-27) |
| manufactured by and distributed by: | BMG Distribution (distributor, do not use as a label!) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | BMG Entertainment (in 2001) |
| Discogs: | https://www.discogs.com/release/5930580 [info] |
|---|---|
| ASIN: | US: B00005NHMU [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000506398 [info] |
Release group
| included in: | Original Album Classics (1998-2003) |
|---|
| Discogs: | https://www.discogs.com/master/298710 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Etta-james/Blue-gardenia [info] |
| other databases: | https://rateyourmusic.com/release/album/etta-james/blue-gardenia-1/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000590370 [info] |
| Wikidata: | Q4929133 [info] |
Play on ListenBrainz