Glitch With Friends: Samples, Vol. 3
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1Digital Media: Ambience & Texture/Noise |
|---|
| 2Digital Media: Ambience & Texture/Pads & Atmospheres |
|---|
| 3Digital Media: Bass/Neuro Bass |
|---|
| 4Digital Media: Bass/Subs |
|---|
| 5Digital Media: Bass/Synth Bass |
|---|
| 6Digital Media: Drums/Hats | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| lil metallic1 | Jim Kimchi | 132 ms | ||
| lil metallic2 | Jim Kimchi | 171 ms | ||
| lil metallic3 | Jim Kimchi | 170 ms | ||
| shaker-like1 | Jim Kimchi | 882 ms | ||
| shaker-like2 | Jim Kimchi | 351 ms | ||
| shaker-like3 | Jim Kimchi | 0:01 | ||
| Akubra | Man From Sol | 354 ms | ||
| Beanie | Man From Sol | 407 ms | ||
| Bowler | Man From Sol | 459 ms | ||
| Durag | Man From Sol | 594 ms | ||
| Fedora | Man From Sol | 442 ms | ||
| Fez | Man From Sol | 474 ms | ||
| Lomphok | Man From Sol | 456 ms | ||
| Snapback | Man From Sol | 419 ms | ||
| Songkok | Man From Sol | 514 ms | ||
| Wizard | Man From Sol | 401 ms | ||
| v3_HiHat1 | meii | 500 ms | ||
| v3_HiHat2 | meii | 500 ms | ||
| v3_HiHat3 | meii | 500 ms | ||
| v3_HiHat4 | meii | 500 ms | ||
| v3_HiHat5 | meii | 500 ms | ||
| v3_HiHat6 | meii | 500 ms | ||
| v3_HiHat7 | meii | 500 ms | ||
| v3_HiHat8 | meii | 500 ms | ||
| v3_HiHat9 | meii | 500 ms | ||
| v3_HiHat10 | meii | 500 ms | ||
| v3_HiHat11 | meii | 500 ms | ||
| v3_HiHat12 | meii | 500 ms | ||
| v3_HiHat13 | meii | 500 ms | ||
| v3_HiHat14 | meii | 500 ms | ||
| v3_HiHat15 | meii | 500 ms | ||
| v3_HiHat16 | meii | 500 ms | ||
| v3_HiHat17 | meii | 500 ms | ||
| v3_HiHat18 | meii | 500 ms | ||
| v3_HiHat19 | meii | 500 ms | ||
| v3_HiHat20 | meii | 500 ms | ||
| hat 01 | sunnk | 133 ms | ||
| hat 02 | sunnk | 90 ms | ||
| hat 03 | sunnk | 165 ms | ||
| hat 04 | sunnk | 348 ms | ||
| hat 05 | sunnk | 96 ms | ||
| hat 06 | sunnk | 611 ms | ||
| 7Digital Media: Drums/Kicks |
|---|
| 8Digital Media: Drums/Percussion |
|---|
| 9Digital Media: Drums/Snares & Claps |
|---|
| 10Digital Media: Foley & Recorded/Processed |
|---|
| 11Digital Media: Foley & Recorded/Raw |
|---|
| 12Digital Media: Foley & Recorded/Raw/daxbow |
|---|
| 13Digital Media: Foley & Recorded/Raw/daxstick |
|---|
| 14Digital Media: Foley & Recorded/Raw/daxwhiskers |
|---|
| 15Digital Media: FX/Impacts |
|---|
| 16Digital Media: FX/Risers |
|---|
| 17Digital Media: Glitch |
|---|
| 18Digital Media: Hardware Recordings |
|---|
| 19Digital Media: Loops/Bass |
|---|
| 20Digital Media: Loops/Chromatic |
|---|
| 21Digital Media: Loops/Drums & Percussion |
|---|
| 22Digital Media: Loops/Glitch & Noise |
|---|
| 23Digital Media: Wavetables |
|---|
Credits
Release
| artwork: | Abroxis (task: front & back) Man From Sol (task: back) Vaeprism (task: front) oddlogic (Electronic, glitch producer) (task: front) sunnk (task: front) |
|---|
Release group
| part of: | Glitch With Friends: Samples (number: 3) (order: 3) |
|---|
Play on ListenBrainz