Funhouse (the tour edition)
~ Release by P!nk (see all versions of this release, 35 available)
Tracklist
| 1CD |
|---|
| 2DVD-Video | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | So What (Music video)
| 3:36 | |
| 2 | Funhouse (Music video)
| 3:08 | |
| 3 | Sober (Music video)
| 4:22 | |
| 4 | Please Don’t Leave Me (Music video)
| 3:55 | |
| 5 | I Don’t Believe You (live in Australia)
| 4:13 | |
| 6 | Please Don’t Leave Me (live in Australia)
| 3:48 | |
| 7 | So What (live in Australia)
| 3:36 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6592857 [info] |
|---|
Release group
| artist & repertoire support: | Craig Logan P!nk (American singer/songwriter) Nancy Roof |
|---|
| associated singles/EPs: | Bad Influence Funhouse Glitter in the Air I Don’t Believe You Please Don’t Leave Me So What Sober |
|---|---|
| live performances: | Funhouse Tour: Live in Australia |
| included in: | The Album Collection The Albums…So Far!!! |
| part of: | Grammy Award: Best Pop Vocal Album nominees (number: 2010) (order: 80) |
|---|
| Discogs: | https://www.discogs.com/master/284060 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/g4n8 [info] |
| other databases: | https://rateyourmusic.com/release/album/p_nk/funhouse/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000800257 [info] |
| Wikidata: | Q166299 [info] |
Play on ListenBrainz