DJ-Kicks: Eris Drew
~ Veröffentlichung von Eris Drew (alle Versionen dieser Veröffentlichung ansehen, 4 vorhanden)
Anmerkung
Released in a 4-panel digipak with clear tray.
℗ + © 2025 !K7 Records
A division of K7 Music GmbH
Made in Austria
Other Identifiers
Label Code: LC07306
Matrix / Runout: IFPI L552 [Four Manufacturing Services logo] FOURMANUFACTURING.COM A0103539163-0101 13 A00
Mastering SID Code: IFPI L552
Mould SID Code: IFPI 946P
Titelliste
| 1CD | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | Oh Echt (main mix) | LFU | 4:58 | |
| 2 | Fonk! | KAIR | 3:07 | |
| 3 | People Won't You Come Along | Zen Experience | 4:26 | |
| 4 | Dead End Alley (Bring on the New mix) | Fingers | 2:14 | |
| 5 | Tribute (DJ Utopia's mix)
| Darwin Chamber & DJ Utopia | 3:29 | |
| 6 | Fall From Grace (Moby mix - Distressed version)
| Eskimos & Egypt | 4:59 | |
| 7 | Take It to the Top (Epstein's Massive Bongo mix) | The New Dance Republic | 5:44 | |
| 8 | Detroit | Hoof | 5:40 | |
| 9 | Twenty Minutes of Disco Glory (The Acid Rock mix) | DJ Garth & E.T.I. | 4:14 | |
| 10 | Excuse Me (Stab mix) | Direct 2 Disc | 5:07 | |
| 11 | Get House | Calisto | 2:00 | |
| 12 | Momentary Phase Transition | Eris Drew | 5:04 | |
| 13 | Digital Spirituality | DJ Sensé | 1:42 | |
| 14 | Toka Love Project | Toka Project | 3:20 | |
| 15 | Mondo Scuro (original mix) | Dark Globe | 4:41 | |
| 16 | Off the Wall (The Soft mix) | The Soundlords | 4:15 | |
| 17 | Cabin Dance | Octo Octa | 1:45 | |
| 18 | Unlock Your Heart | Onionz & DJ Who | 5:16 | |
| 19 | Hope in a Smoke Filled Room | Eris Drew | 4:27 | |
| 20 | Scream | Motion Blue | 2:39 | |
Nennungen
Veröffentlichung
| DJ-Mixer: | Eris Drew |
|---|
| hergestellt von: | Four Manufacturing Services (manufacturer; do NOT use as release label) |
|---|---|
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | !K7 Records |
| Stamm-Pressung bei: | Sony DADC (optical disc manufacturing company) |
|---|
| Discogs: | https://www.discogs.com/release/35679349 [Info] |
|---|
Veröffentlichungsgruppe
| Teil von: | DJ‐Kicks (Nummer: 87) (Reihenfolge: 87) |
|---|
| Discogs: | https://www.discogs.com/master/4043725 [Info] |
|---|
Spiele auf ListenBrainz