Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Black and White | 3:11 | |
| 2 | Dynamite | 2:37 | |
| 3 | She's Not Worried | 3:08 | |
| 4 | The Fight | 2:56 | |
| 5 | Espionage | 2:43 | |
| 6 | Tearjerkin' | 3:57 | |
| 7 | Cycles Per Second | 3:07 | |
| 8 | Bad Reputation | 3:12 | |
| 9 | Big Brown Eyes
| 2:01 | |
| 10 | I'm in Love | 3:32 | |
| 11 | Moving in Your Sleep | 4:36 | |
| 12 | Judy | 2:51 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2448358 [info] |
|---|
Release group
| included in: | Stands for deciBels / Repercussion |
|---|
| part of: | Magnet’s Top 15 American Power-Pop Albums (order: 10) Paste: The 50 Best Post‐Punk Albums (by Josh Jackson 2016‐07‐13) (number: 27) (order: 27) |
|---|
| Discogs: | https://www.discogs.com/master/36561 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-dbs/stands-for-decibels/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000201215 [info] |
| Wikidata: | Q7598677 [info] |
Play on ListenBrainz