Techno Club, Volume 26
~ Release by Talla 2XLC battles M.I.K.E. (see all versions of this release, 1 available)
Tracklist
| 1CD: mixed by Talla 2XLC |
|---|
| 2CD: mixed by M.I.K.E. | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Coming (intro) | M.I.K.E. | 0:39 | |
| 2 | Gestation, Part 1 | Eddie Williams | 4:13 | |
| 3 | Cold Planet
| Energy Reflect vs. Arctic Moon | 3:08 | |
| 4 | A Better World | M.I.K.E. vs. Andrew Bennett | 5:40 | |
| 5 | They Always Come Back | Arnej | 5:50 | |
| 6 | Punjabi Child | Airwave | 5:47 | |
| 7 | Rainbow Isle | Allan O'Marshall | 5:04 | |
| 8 | Eternal Reminiscence
| Boom Jinx feat. Key | 5:18 | |
| 9 | Receptance | Reconceal | 6:25 | |
| 10 | Follow Me | Dyor feat. Ken Spector | 4:17 | |
| 11 | Perfect
| Markus Schulz feat. Dauby | 5:28 | |
| 12 | Dolphins Cry | Absolute | 6:40 | |
| 13 | Blue Horizon
| Shadowrider | 5:59 | |
| 14 | Storm | Stoneface & Terminal | 6:21 | |
| 15 | Control Tower (outro) | M.I.K.E. | 0:36 | |
Credits
Release
| DJ-mixer medium 1: | Talla 2XLC |
|---|---|
| DJ-mixer medium 2: | M.I.K.E. (Belgian DJ, electro, trance) |
| Discogs: | https://www.discogs.com/release/1563090 [info] |
|---|---|
| ASIN: | DE: B001787JHQ [info] |
Release group
| part of: | Techno Club (Talla 2XLC) (number: 26) (order: 26) |
|---|
Play on ListenBrainz