Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Springfield Stomp | Cecil Scott and His Bright Boys | 3:11 | |
| A2 | Chicago Rhythm | Earl Hines and His Orchestra | 2:53 | |
| A3 | Rocky Road
| McKinney’s Cotton Pickers | 3:01 | |
| A4 | Paseo Street | George E. Lee & His Orchestra | 2:42 | |
| A5 | California Swing | Paul Howard’s Quality Serenaders | 2:49 | |
| B1 | In Dat Mornin'
| Jimmie Lunceford and His Chickasaw Syncopators | 3:25 | |
| B2 | Case On Dawn | Luis Russell and His Orchestra | 3:02 | |
| B3 | Basement Blues | Noble Sissle and His Orchestra | 3:19 | |
| B4 | Mahogany Hall Stomp
| Louis Armstrong & His Orchestra | 2:37 | |
| B5 | Toby | Bennie Moten’s Kansas City Orchestra | 3:28 | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/8235043 [info] |
|---|
Play on ListenBrainz