The Best of Lounge Music
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1CD: Trendy Afterwork |
|---|
| 2CD: Chic & Glamour |
|---|
| 3CD: Sweet Rendez-Vous | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Brainwash | Tom Fire / Matthew McAnuff | 3:03 | |
| 2 | I Know | Irma | 3:01 | |
| 3 | Summer Days | Radio Citizen / Bajka | 4:33 | |
| 4 | Forgetting To Remember (Nostalgia 77 Mix) | Kinny & Horne | 3:32 | |
| 5 | Ride Rich Rhythm | Brenda Boykin | 5:04 | |
| 6 | The Beat Goes On | Jojo Effect | 5:14 | |
| 7 | Airmail Special (Club Des Belugas Remix)
| Ella Fitzgerald | 4:41 | |
| 8 | Hell In A Handbag | Dublex Inc. / Tuomo | 3:59 | |
| 9 | People Hold On (Alternat A Capella Take) | [re:jazz] | 2:56 | |
| 10 | Here's Us | Nekta | 2:48 | |
| 11 | Make My Day | Waldeck | 2:48 | |
| 12 | Silent Snow | Parov Stelar | 4:24 | |
| 13 | Forgotten Places | Alif Tree | 3:43 | |
| 14 | Peek A Boo | Bart & Baker / Kitten on the Keys | 2:50 | |
| 15 | Ended With The Night | Caravan Palace | 5:01 | |
| 16 | Way Down | Boozoo Bajou / Ben Weaver | 4:09 | |
| 17 | You Wish | Nightmares On Wax | 3:30 | |
| 18 | High Noon | Kruder & Dorfmeister | 4:24 | |
| 19 | Chocolate Elvis | Tosca | 3:54 | |
| 20 | Kota | Bonobo | 5:22 | |
| 4CD: A Touch of Beauty |
|---|
| 5CD: Chill Out Sensation |
|---|
| 6CD: Selected by Afterlife |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/8988389 [info] |
|---|
Play on ListenBrainz