The Who Sell Out (super deluxe edition)
~ Release by The Who (see all versions of this release, 31 available)
Tracklist
| 1CD: The Original Mono Album |
|---|
| 2CD: The Original Stereo Album |
|---|
| 3CD: The Who Studio Sessions 1967/68 |
|---|
| 4CD: The Road to Tommy 1968 |
|---|
| 5CD: Pete Townshend’s Demos | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Kids! Do You Want Kids (aka Do You Want Kids, Kids?) (demo mix) | 1:40 | |
| 2 | Relax (demo mix)
| 3:43 | |
| 3 | Glow Girl (demo mix)
| 3:28 | |
| 4 | Glow Girl (demo mix)
| 3:04 | |
| 5 | Inside Outside (demo mix) | 3:09 | |
| 6 | Jaguar (demo mix)
| 3:02 | |
| 7 | Little Billy (demo mix)
| 2:15 | |
| 8 | Odorono (demo mix)
| 3:12 | |
| 9 | Pictures of Lily (demo mix, new 2018 mix)
| 3:28 | |
| 10 | Relax (demo mix)
| 2:23 | |
| 11 | Melancholia (demo mix, new 2018 mix)
| 3:07 | |
| 12 | Thinking You All the While (aka Sunrise) (demo mix)
| 3:12 | |
| 13 | Mary Anne With the Shaky Hand (demo mix)
| 3:17 | |
| 14 | I Can See for Miles (demo mix)
| 4:16 | |
| 67" Vinyl |
|---|
| 77" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/17778550 [info] |
|---|
Release group
| part of: | David Keenan: The Best Albums Ever (number: 23) (order: 23) 33⅓ (number: 37) (order: 37) Pitchfork: The 200 Best Albums of the 1960s (number: 69) (order: 69) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 90) (order: 90) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 113) (order: 113) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 115) (order: 115) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 316) (order: 316) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 316) (order: 316) |
|---|
| Wikipedia: | en: The Who Sell Out [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/68445 [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/gpzf [info] |
| other databases: | https://rateyourmusic.com/release/album/the_who/the_who_sell_out/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000652659 [info] |
| Wikidata: | Q844051 [info] |
Play on ListenBrainz