Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Breaking Strings | 3:43 | |
| 2 | Cheap Whiskey & Bad Cocaine | 3:52 | |
| 3 | Gods and Ghosts | 2:56 | |
| 4 | Dry Days | 3:29 | |
| 5 | Good Morning Sunday | 4:24 | |
| 6 | As Good as It Gets | 3:01 | |
| 7 | Prairie Lullaby | 3:27 | |
| 8 | The Good Time | 2:59 | |
| 9 | Shoot Me Where I Stand | 3:07 | |
| 10 | Sometimes Sarah | 3:35 | |
| 11 | She Loved Country Music | 2:58 | |
| 12 | River Stone | 5:12 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/15451519 [info] |
|---|
Play on ListenBrainz