| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | (I Can't Get No) Satisfaction | Guitar Wolf | | 3:33 |
| 2 | Paint It Black | 7 Shot Screamers | | 2:25 |
| 3 | 19th Nervous Breakdown | Jason & the Scorchers | | 3:54 |
| 4 | Time Is on My Side | Irma Thomas | | 2:47 |
| 5 | Pequeña Ayuda de Mama (Mother's Little Helper) | Los Ovnis | | 2:38 |
| 6 | The Last Time | The Pharaohs | | 3:23 |
| 7 | I Just Want to See His Face | The Blind Boys of Alabama | | 4:21 |
| 8 | Play With Fire | The Monsters | | 2:20 |
| 9 | Get Off My Cloud | The Flying Pickets | | 2:58 |
| 10 | Under My Thumb | Lucky Peterson | | 4:23 |
| 11 | As Tears Go By | The Boxmasters | | 3:06 |
| 12 | Heart of Stone | The Allman Brothers Band | | 5:07 |
| 13 | Let's Spend the Night Together | Muddy Waters | | 3:08 |
| 14 | Out of Time | Ramones | | 2:39 |
| 15 | Ruby Tuesday | Nazareth | | 3:28 |
| 16 | Have You Seen Your Mother | The Hydes | | 2:10 |
| 17 | Lady Jane | The Mighty Lemon Drops | | 2:44 |
| 18 | Midnight Rambler | Larry McCray | | 4:20 |
| 19 | 2000 Light Years From Home | King Kongs | | 5:02 |
| 20 | No Expectations | Bill Keith | | 3:09 |
| 21 | You Can't Always Get What You | Diamond Dogs | | 7:42 |
| 22 | Sympathy for the Devil | The Jailbirds | | 3:02 |
| 23 | Street Fighting Man | The Chesterfield Kings | | 3:25 |
| 24 | Jumpin' Jack Flash | Dennis Caplinger | | 3:21 |
| 25 | Honky Tony Men | Siniestro Total | | 3:14 |
| 26 | Moonlight Mile | Hank Ray | | 3:29 |
| 27 | Gimme Shelter | The Hellacopters | | 4:23 |
| 28 | Let It Bleed | Johnny Winter & Edgar Winter | | 4:08 |
| 29 | Wild Horses | Otis Clay | | 6:31 |
| 30 | Tumbling Dice | Linda Ronstadt | | 3:08 |
| 31 | Happy | Deborah Coleman | | 3:20 |
| 32 | Torn & Frayed | The Black Crowes | | 5:16 |
| 33 | Angie | Sammy Kershaw | | 4:45 |
| 34 | Faraway Eyes | The Handsome Family | | 4:27 |
| 35 | Ain't Too Proud to Beg | The Temptations | 5 | 2:35 |
| 36 | Beast of Burden | Buckwheat Zydeco | | 3:43 |
| 37 | Shattered | Rock City Morgue | | 2:53 |
| 38 | Start Me Up | David J.J. Edwards Mark | | 3:06 |
| 39 | Harlem Shuffle | The 5.6.7.8’s | | 2:24 |
| 40 | Little Red Rooster | Cari Lee and the Contenders | | 3:21 |
| 41 | Sister Morphine | Marianne Faithfull | | 5:27 |
| 42 | Sweet Virginia | John Whiteleather and the King Rats | | 4:04 |
| 43 | Around and Around | Spiders | | 2:49 |
| 44 | Flores Muertas | Desperados | | 4:04 |
| 45 | Can't You Hear Me Knocking- ingénieur du son :
- Mark Dobson
- programmation et producteur :
- Matt Serletic
- ingénieur assistant :
- Alexander Arias, Arik Garcia et Mike Leisz
- ingénieur supplémentaire :
- Alexander Arias, Doug Grean, Mike Leisz et Doug Trantow
- mixeur :
- Chris Lord‐Alge
- mixeur assistant :
- Keith Armstrong et Nik Karpen
- mixeur supplémentaire :
- Andrew Schubert et Brad Townsend
- monteur :
- Alexander Arias, Mark Dobson , Doug Grean, Mike Leisz et Doug Trantow
- basse :
- Benny Rietveld
- batterie :
- Dennis Chambers
- clavier :
- Freddie Ravel
- clavier supplémentaires et orgue :
- Matt Serletic
- congas :
- Raul Rekow
- guitare :
- Tommy Anthony et Carlos Santana
- guitare supplémentaires :
- Tim Pierce et Joel Shearer
- percussions :
- Karl Perazzo
- voix d’accompagnement :
- Sherree Brown et Robyn Troup
- voix principale et interprète invité :
- Scott Weiland
- arrangeur :
- Matt Serletic
- enregistré à :
- Emblem Studios dans Calabasas, California , États-Unis et Lavish Studios dans Burbank, California , États-Unis
- mixé à :
- Mix LA dans Tarzana, Los Angeles, California , États-Unis
- reprise recording of :
- Can’t You Hear Me Knocking
- auteur :
- Mick Jagger et Keith Richards
- éditeur :
- ABKCO Music, Inc.
| Santana feat. Scott Weiland | 2.65 | 5:39 |
| 46 | Rocks Off | Jimmy Thackery | | 6:38 |
| 47 | Rip This Joint | Tommy Castro | | 3:31 |
| 48 | Sway | Alejandro Escovedo | | 4:46 |
| 49 | I Got the Blues | Come | | 5:07 |
| 50 | Cocksucker Blues | Beasts of Bourbon | | 4:54 |
| 51 | Doo Doo Doo Doo (Heartbreaker) | The Quireboys | | 3:45 |
| 52 | It's All Over Now | Union Avenue | | 2:55 |
| 53 | Salt of the Earth | Bettye LaVette | | 4:28 |
| 54 | The Spider and the Fly | Cosmo St. Clair | | 3:39 |
| 55 | Sweet Virginia | Bughouse Five | | 4:21 |
| 56 | (I Can't Get No) Satisfaction | The Shadows | | 2:45 |