Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Night Train | 2:55 | |
| A2 | Out of Sight | 1:55 | |
| A3 | In the Midnight Hour | 2:26 | |
| A4 | Summertime | 4:07 | |
| A5 | Laugh It Off | 2:42 | |
| A6 | Something's Got a Hold on Me | 3:06 | |
| B1 | Watermelon Man (instrumental) | 2:10 | |
| B2 | You've Lost That Loving Feeling | 3:32 | |
| B3 | Under the Boardwalk | 2:37 | |
| B4 | Crying | 2:37 | |
| B5 | Come a Little Bit Closer | 2:45 | |
| B6 | Shake a Tail Feather | 2:18 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/9702205 [info] |
|---|
Play on ListenBrainz