Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Himiko | 4:44 | |
| A2 | Breakaway | 2:24 | |
| A3 | Hollywood Queen | 4:18 | |
| A4 | The Arab Legend | 5:07 | |
| A5 | Venus And Mars | 4:47 | |
| B1 | Luna Luna | 4:03 | |
| B2 | Too Easily | 4:28 | |
| B3 | Bruno's Red Ferrari | 3:40 | |
| B4 | Funky Nonky Men | 3:53 | |
| B5 | Children Of Siddartha | 5:50 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1034768 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/947835 [info] |
|---|
Play on ListenBrainz