Tracklist
| 1CD |
|---|
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | No Fun (original John Cale mix)
| 4:43 | |
| 2 | 1969 (original John Cale mix)
| 2:45 | |
| 3 | I Wanna Be Your Dog (original John Cale mix)
| 3:26 | |
| 4 | Little Doll (original John Cale mix)
| 2:49 | |
| 5 | 1969 (alternate vocal)
| 4:47 | |
| 6 | I Wanna Be Your Dog (alternate vocal)
| 3:28 | |
| 7 | Not Right (alternate vocal)
| 3:12 | |
| 8 | Real Cool Time (alternate mix)
| 3:22 | |
| 9 | Ann (full version)
| 7:52 | |
| 10 | No Fun (full version)
| 6:49 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/503218 [info] |
|---|
Release group
| part of: | Music Genre Tree (Canonical album list from musicgenretree.org – one representative release per genre.) Paste: The 50 Best Garage Rock Albums of All Time (number: 7) (order: 7) Uncut: The 100 Greatest Debut Albums (2006) (number: 10) (order: 10) Pitchfork: The 200 Best Albums of the 1960s (number: 20) (order: 20) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 56) (order: 56) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 171) (order: 171) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 185) (order: 185) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 185) (order: 185) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 488) (order: 488) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 488) (order: 488) |
|---|
| Discogs: | https://www.discogs.com/master/38215 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/8f54 [info] |
| other databases: | https://rateyourmusic.com/release/album/the-stooges/the-stooges/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000195830 [info] |
| Wikidata: | Q378272 [info] |
Play on ListenBrainz