Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Hello Popartz | 2:23 | |
| A2 | You’ve Got Maelstrom
| 4:49 | |
| A3 | Carnivores Unite
| 4:49 | |
| B1 | Sunday Seance
| 5:27 | |
| B2 | A Better Place
| 4:24 | |
| B3 | Road Rage Breakdown
| 4:15 | |
| 212" Vinyl |
|---|
| 312" Vinyl: Aesop Rock Instrumentals |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/337929 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/47575 [info] |
|---|---|
| reviews: | https://www.indielondon.co.uk/music/cd_blockhead_music_cavelight.html [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000337078 [info] |
| Wikidata: | Q6941728 [info] |
Play on ListenBrainz