Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I Cried a Tear
| ?:?? | |
| A2 | Every Beat of My Heart
| ?:?? | |
| A3 | I Would Rather Go Blind | ?:?? | |
| A4 | River of Tears | ?:?? | |
| B1 | That’s Where It’s At | ?:?? | |
| B2 | Tell It Like It Is
| ?:?? | |
| B3 | After Loving You | ?:?? | |
| B4 | Hold On to What You Got
| ?:?? | |
Credits
Release
| executive producer: | Phil Pratt Chips Richards |
|---|---|
| producer: | Lindel Lewis Chips Richards |
| bass, drums (drum set), keyboard [keyboards] and percussion: | Lindel Lewis |
| guitar: | Ray Armstrong |
| horn [horns]: | Rex Morris |
| performer: | Tito Simon |
| background vocals: | Aaron Davis (Jamaican reggae/rocksteady artist, Bobby “Blue” Davis) Alex Hinds Donna Hinds |
| Discogs: | https://www.discogs.com/release/2309527 [info] |
|---|
Play on ListenBrainz