| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Daddy Cool | Boney M. | 4 | 3:28 |
| 2 | I Can't Stand the Rain | Eruption | | 3:07 |
| 3 | Fly, Robin, Fly | Silver Convention | | 5:35 |
| 4 | Don't Let Me Be Misunderstood | Santa Esmeralda | | 16:11 |
| 5 | Follow Me | Amanda Lear | 4 | 3:52 |
| 6 | Lady Pump | Penny McLean | | 3:44 |
| 7 | I'm on Fire | 5000 Volts | 4 | 2:48 |
| 8 | Rasta Man | Saragossa Band | | 3:58 |
| 9 | Cuba | Gibson Brothers | | 3:03 |
| 10 | Do Wah Diddy Diddy | A La Carte | | 3:38 |
| 11 | Funky Town- phonographisches Urheberrecht (℗) von:
- PolyGram Records, Inc. (in 1979), The Island Def Jam Music Group (in 1979) und UMG Recordings, Inc. (in 1980)
- Bearbeitung von:
- Funkytown (12″ version) von Lipps, Inc.
- Teil von:
- VH1’s 100 Greatest One‐Hit Wonders of the ’80s (Nummer: 37)
- recording of:
- Funkytown
- Texter und Komponist(in):
- Steven Greenberg
- publisher:
- Copyright Control , Intersong Music, Red Sea Songs, Rick S. Music , Steven Greenberg Music, Warner Chappell, Warner Chappell Music , Warner/Chappell Music Australia Pty. Ltd. und Warner/Chappell Music Ltd.
| Lipps, Inc. | 4.1 | 3:57 |
| 12 | A Walk in the Park | Nick Straker Band | | 3:50 |