| # | Title | Rating | Length |
|---|
| 1 | Viper's Dream | | 3:13 |
| 2 | Swingin' With Django | | 2:49 |
| 3 | Paramount Stomp | | 2:34 |
| 4 | Bolero | | 4:04 |
| 5 | Bolero | | 3:57 |
| 6 | Mabel | | 4:01 |
| 7 | Mabel | | 4:08 |
| 8 | My Serenade | | 3:00 |
| 9 | You Rascal You | | 3:04 |
| 10 | Stephen's Blues | | 3:14 |
| 11 | Sugar | | 3:01 |
| 12 | Sweet Georgia Brown | | 3:14 |
| 13 | Tea for Two | | 2:50 |
| 14 | My Sweet | | 2:54 |
| 15 | Honeysuckle Rose | | 2:56 |
| 16 | Sweet Georgia Brown | | 2:54 |
| 17 | Night and Day- recording of:
- Night and Day
- lyricist and composer:
- Cole Porter (in 1932)
- publisher:
- Chappell & Co., Inc. , Chappell Music Ltd., Warner Bros. , Warner Bros. Music , Warner Bros., Inc. , Warner Bros., Inc. (Warner Bros. Music Division), Warner/Chappell , WB Music Corp. (until 2019-05-28) and Harms, Inc. (on 1932-11-18)
- part of:
- Gay Divorce
| | 3:07 |
| 18 | My Sweet | | 2:42 |
| 19 | Souvenirs | | 2:46 |
| 20 | Daphne | | 3:11 |