| # | Title | Artist | Rating | Length |
|---|
| 1 | I Gotta Feeling | Black Eyed Peas | 3.1 | 4:06 |
| 2 | Super Bass | Nicki Minaj | 5 | 3:20 |
| 3 | On the Floor | Jennifer Lopez | 1 | 3:37 |
| 4 | Don't Stop the Music | Rihanna | | 4:07 |
| 5 | She Makes Me Wanna (Feat. Dev) | JLS Feat. DEV | 4 | 3:39 |
| 6 | Club Can't Handle Me (Feat. David Guetta) | Flo Rida Feat. David Guetta | 4.5 | 3:52 |
| 7 | Dynamite | Taio Cruz | | 3:21 |
| 8 | Beautiful People (Feat. Benny Benassi) | Chris Brown Feat. Benny Benassi | | 3:44 |
| 9 | Lights On (Feat. Ms. Dynamite) | Katy B Feat. Ms. Dynamite | | 3:24 |
| 10 | Party Rock Anthem (Feat. Lauren Bennett & GoonRock) | LMFAO Feat. Lauren Bennett & GoonRock | | 3:53 |
| 11 | Give Me Everything (Feat. Ne-Yo, Afrojack and Nayer) | Pitbull Feat. Ne‐Yo & Nayer | 4 | 3:47 |
| 12 | Miami 2 Ibiza (Feat. Tinie Tempah) | Swedish House Mafia vs Tinie Tempah | | 2:55 |
| 13 | Like a G6 (Feat. The Cataracs & Dev) | Far East Movement Feat. The Cataracs & DEV | | 3:38 |
| 14 | Bass Down Low (Feat. The Cataracs) | DEV Feat. The Cataracs | 3 | 3:30 |
| 15 | Bad Boy | Skepta | | 2:51 |
| 16 | Party Hard | Donae’o | | 3:37 |
| 17 | Closer | Ne‐Yo | 3 | 3:54 |
| 18 | Move Ya Body- guest vocals:
- Jabba
- solo lead vocals:
- Nina Sky
- performer:
- Jabba
- part of:
- Billboard: The 500 Best Pop Songs (number: 476)
- recording of:
- Move Ya Body
- writer:
- Natalie Albino, Nicole Albino, Curtis Bedeau, Lionel Bermingham, Cordell 'Scatta' Burrell, Gerard Charles, Hugh Clarke , Luis Diaz , Brian George , Lucien George, Paul George and Elijah Wells
| Nina Sky | 3.35 | 3:50 |
| 19 | Never Leave You (Uh Oooh, Uh Oooh) | Lumidee | 3.65 | 3:04 |
| 20 | I Know You Want Me (Calle Ocho) | Pitbull | 4 | 3:05 |